HONDA CIVIC (2009-2012)
The 2009 update gave the Civic paddle shifts to the 1.8 S and some items not previously available in the lower brethren were given. A Mugen Limited Edition which is limited to 26 units was made available in August 2011, while a wheel design update occurred in March 2010 for the 1.8S.
OWNERSHIP DETAILS | 2.0 S Mugen Limited Edition | 2.0 S | 1.8 S | 1.8 V |
---|---|---|---|---|
Years Available | Only available in August 2011 | May 2009-January 2012 | May 2009-January 2012 | May 2009-January 2012 |
ENGINE SPECS | ||||
Engine | K20Z2 2.0 DOHC 16V I4 | K20Z2 2.0 DOHC 16V I4 | R18A1 1.8 SOHC 16V I4 | R18A1 1.8 SOHC 16V I4 |
Horsepower | 153hp @ 6,000rpm | 153hp @ 6,000rpm | 138hp @ 6,300rpm | 138hp @ 6,300rpm |
Torque | 188Nm @ 4,200rpm | 188Nm @ 4,200rpm | 174Nm @ 4,200rpm | 174Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | ||||
Length | 4,540mm | 4,540mm | 4,540mm | 4,540mm |
Width | 1,750mm | 1,750mm | 1,750mm | 1,750mm |
Height | 1,455mm | 1,455mm | 1,455mm | 1,455mm |
Wheelbase | 2,700mm | 2,700mm | 2,700mm | 2,700mm |
Curb Weight | 1,295kg | 1,295kg | 1,215kg (MT), 1,235kg (AT) | 1,205kg (MT), 1,230kg (AT) |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer |
Rear Suspension | Double Wishbone, Trailing Arm Type with Stabilizer | Double Wishbone, Trailing Arm Type with Stabilizer | Double Wishbone, Trailing Arm Type with Stabilizer | Double Wishbone, Trailing Arm Type with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 215/45 R17 | 215/45 R17 | 205/55 R16 | 195/65 R15 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||||
Airbags | 4 | 4 | 2 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: Front and Rear Under Spoiler, Side Spoiler, Front Sports Grille, Ventilated Visor, Rear Wing, Forged Gunmetal Aluminum Alloy Wheel, Heptagon Nut Set, Door Under Garnish, Mugen Metal Emblem | Adds: Dual Exhaust Pipe with Finisher, Side Mirror Signal Repeaters | Adds: None | Dual Exhaust Pipe, Mud Guards |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: None | Coat Hanger, 12V Accessory Socket |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual | Manual |
Audio System | AM/FM/CD/MP3 /WMA/AUX/USB | AM/FM/CD/MP3 /WMA/AUX/USB | AM/FM/CD/MP3/WMA/AUX/USB | AM/FM/CD/MP3/WMA/AUX/USB |
Speakers | 6 | 6 | 4 | 4 |
Steering Wheel Controls | Yes, Paddle Shifters | Yes, Paddle Shifters | Yes, Paddle Shifters | None |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | 26 units are available. | |||
RIVALS | Chevrolet Cruze, Chevrolet Optra, Ford Focus, Hyundai Elantra, Kia Forte, Mazda 3, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |
No comments:
Post a Comment