FORD FOCUS HATCHBACK (2008-2012)
The more sportier Focus can be found in the hatchback sibling, which goes with fabric seats and less items that shout luxury. One big news is that the six-speed manual is swapped to a Powershift transmission. Unlike the sedan's, the hatchback received a single update in July 2010.
OWNERSHIP DETAILS | 2.0 Sport TCDi | 2.0 Sport | 1.8 Trend |
---|---|---|---|
Years Available | November 2008-July 2012 | November 2008-July 2012 | November 2008-July 2012 |
ENGINE SPECS | |||
Engine | Duratorq 2.0 DOHC 16V I4 | Duratec 2.0 DOHC 16V I4 | Duratec 1.8 DOHC 16V I4 |
Horsepower | 134hp @ 4,000rpm | 143hp @ 6,000rpm | 123hp @ 6,000rpm |
Torque | 320Nm (340Nm - Overboost) @ 2,000rpm | 185Nm @ 4,500rpm | 165Nm @ 4,000rpm |
Fuel Type | Diesel | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Common Rail | Electronic Multipoint Injection | Electronic Multipoint Injection |
Transmission | 6-Speed Powershift | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||
Length | 4,337mm | 4,337mm | 4,337mm |
Width | 2,019mm | 2,019mm | 2,019mm |
Height | 1,500mm | 1,500mm | 1,500mm |
Wheelbase | 2,640mm | 2,640mm | 2,640mm |
Curb Weight | 1,436kg | 1,327kg | 1,307kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Independent McPherson Strut with Anti Roll Bar | Independent McPherson Strut with Anti Roll Bar | Independent McPherson Strut with Anti Roll Bar |
Rear Suspension | Independent Control Blade Multi-Link with Anti Roll Bar | Independent Control Blade Multi-Link with Anti Roll Bar | Independent Control Blade Multi-Link with Anti Roll Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 205/55 R16 | 205/55 R16 | 195/65 R15 or 205/55 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 or 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 1 or 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Reverse Parking Sensors | None |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: Body Color Grille Surround, Side Skirts, Rain Sensing Wipers, Auto On/Off Headlamps, Headlights with Black Inner Finish | Adds: Side Mirror Signal Repeaters, Body Color Side Protection Molding, Chrome Grille Surround, Rear Wiper, Rear Spoiler, Body Color with Black Mesh Grille |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Sports Leather | Sports Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Auto Dimming Rearview Mirror, Aluminum and Carbon Fiber Accents, Front Map Lights, Illuminated Vanity Mirrors, Silver Door Handles, | Adds: Rear Aircon Vents, 60/40 Fold Rear Seat, Luggage Hook, Trip Computer (AT Only) |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Manual |
Audio System | AM/FM/6 CD/AUX | AM/FM/6 CD/AUX | AM/FM/CD/AUX |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | None |
Alarm | Yes, with Electronic Passive Anti-Theft System | Yes, with Electronic Passive Anti-Theft System | Yes, with Electronic Passive Anti-Theft System |
Keyless Entry | Yes, with Permeter Alarm | Yes, with Permeter Alarm | Yes |
NOTES | Auto dimming rearview mirror, rain sensing wipers, auto on/off headlamps added in July 2010. | Wheel size upgraded and passenger airbag in July 2010. AT model added in April 2010. | |
RIVALS | Mazda 3 |
No comments:
Post a Comment