MITSUBISHI LANCER EX (2008-2012)
| OWNERSHIP DETAILS | EX Ralliart | EX GT-A | EX GT | 2.0 EX MX | 2.0 EX GLS | 2.0 EX GLX |
|---|---|---|---|---|---|---|
| Years Available | February 2010-2013 | May 2008-Current | May 2008-January 2010 | May 2008-July 2012 | February 2010-July 2012 | February 2010-July 2012 |
| ENGINE SPECS | ||||||
| Engine | 4B11 2.0 DOHC 16V I4 Turbocharged and Intercooled | 4B11 2.0 DOHC 16V I4 | 4B11 2.0 DOHC 16V I4 | 4B11 2.0 DOHC 16V I4 | 4B11 2.0 DOHC 16V I4 | 4B11 2.0 DOHC 16V I4 |
| Horsepower | 237hp @ 6,000rpm | 153hp @ 6,000rpm | 153hp @ 6,000rpm | 153hp @ 6,000rpm | 153hp @ 6,000rpm | 153hp @ 6,000rpm |
| Torque | 343Nm @ 2,500-4,275rpm | 199Nm @ 4,250rpm | 199Nm @ 4,250rpm | 199Nm @ 4,250rpm | 199Nm @ 4,250rpm | 199Nm @ 4,250rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | MIVEC Dual VVT | MIVEC | MIVEC | MIVEC | MIVEC | MIVEC |
| Transmission | 6-Speed Twin Clutch | Continiously Variable Transmission | 5-Speed Manual | Continiously Variable Transmission | Continiously Variable Transmission | 5-Speed Manual |
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | ||||||
| Length | 4,570mm | 4,570mm | 4,570mm | 4,570mm | 4,570mm | 4,570mm |
| Width | 1,760mm | 1,760mm | 1,760mm | 1,760mm | 1,760mm | 1,760mm |
| Height | 1,490mm | 1,490mm | 1,490mm | 1,490mm | 1,490mm | 1,490mm |
| Wheelbase | 2,635mm | 2,635mm | 2,635mm | 2,635mm | 2,635mm | 2,635mm |
| Curb Weight | 1,565kg | 1,385kg | 1,355kg | 1,335kg | 1,320kg | 1,290kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||||
| Front Suspension | McPherson Strut Coil Spring with Stabilizer Bars | McPherson Strut Coil Spring with Stabilizer Bar | McPherson Strut Coil Spring with Stabilizer Bars | McPherson Strut Coil Spring with Stabilizer Bars | McPherson Strut Coil Spring with Stabilizer Bars | McPherson Strut Coil Spring with Stabilizer Bars |
| Rear Suspension | Multi Link with Stabilizer Bars | Multi Link with Stabilizer Bar | Multi Link with Stabilizer Bars | Multi Link with Stabilizer Bars | Multi Link with Stabilizer Bars | Multi Link with Stabilizer Bars |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Drum in Disc | Drum in Disc | Drum or Drum in Disc | Drum or Drum in Disc | Drum or Drum in Disc |
| Tires | 215/45 R18 | 215/45 R18 | 215/45 R18 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||||||
| Airbags | 7 | 7 | 2 or 7 | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Active Stability Control and Traction Stability Control | None | None | None | None | None |
| Other Safety Features | Adds: Front Limited Slip Differential, Rear Mechanical Type Differential | None | None | None | None | None |
| EXTERIOR | ||||||
| Fog Lamps | Front and Rear | Front | Front | None or Front | None or Front | None |
| Other Exterior Features | Adds: Headlamp Washers, Aluminum Hood, Dual Exhaust Pipes with Finisher, Smoked Tail Lamps, LED Third Brake Lamp, Rear Diffuser Side Skirts, Ralliart Emblems | Adds: Rain Sensing Wipers, Front Chin Spoiler | Adds: HID Headlamps with Adaptive Front Lighting System, Front and Rear Air Dam, Side Skirts, Rear Spoiler | Adds: HID Headlamps with Adaptive Front Lighting System, Door Side Mouldings, Chrome Accents in Grille | Adds: Body Color Door Handles and Side Mirrors | Black Door Handles and Side Mirrors |
| INTERIOR | ||||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
| Seating Material | Sport Fabric | Sport Fabric | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Aluminum Pedals, Leather Wrapped Gear Shift and Parking Brake | Adds: None | Adds: Aluminum Accents | Adds: Carbon Fiber and Aluminum Accents | Adds: None | 60/40 Fold Rear Seat, Wood Accents, Multi Information Display, Chrome Door Handles |
| CONVENIENCE FEATURES | ||||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Automatic | Automatic | Manual | Manual |
| Audio System | Rockford Fosgate AM/FM/6 CD/MP3/AUX | Rockford Fosgate AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX |
| Speakers | 9 | 9 | 6 | 6 | 4 | 4 |
| Steering Wheel Controls | Yes, Audio, Paddle Shift, and Cruise Control | Yes, Audio and Paddle Shift | Yes, Audio | Yes, Audio | None | None |
| Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes |
| NOTES | Grille was revised in November 2009. | Downgraded to 2 airbags from 7 in February 2009. | Upgraded to drum in disc rear brakes in April 2010. HID headlamps with adaptive front lighting system, fog lamps, and 6 CD changer added in April 2010. Aluminum accents removed in April 2010. | Upgraded to drum in disc rear brakes and fog lamps added in April 2010. Auxiliary jack added in April 2010. | Upgraded to drum in disc rear brakes in April 2010. Auxiliary jack added in April 2010. | |
| RIVALS | Ralliart: Subaru WRX, MINI Cooper S | EX: Chevrolet Cruze, Ford Focus, Honda Civic, Kia Forte, Mazda 3, Nissan Sentra 200, Toyota Corolla Altis |

No comments:
Post a Comment