FORD FOCUS SEDAN (2005-2008)
Replacing the Lynx is the European developed Focus (North America has a different one) for the rest of world. The sedan model is initially available in 1.8 Ghia with a lower priced Trend followed suit. The 1.6 model was dropped in favor of a 1.8 in 2007.
| OWNERSHIP DETAILS | 1.8 Ghia | 1.8 Trend | 1.6 Trend |
|---|---|---|---|
| Years Available | August 2005-November 2008 | October 2007-November 2008 | January 2006-November 2008 |
| ENGINE SPECS | |||
| Engine | Duratec 1.8 DOHC 16V I4 | Duratec 1.8 DOHC 16V I4 | Zetec 1.6 DOHC 16V I4 |
| Horsepower | 123hp @ 6,000rpm | 123hp @ 6,000rpm | 106hp @ 6,000rpm |
| Torque | 165Nm @ 4,000rpm | 165Nm @ 4,000rpm | 145Nm @ 4,500rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Multipoint Injection | Electronic Multipoint Injection | Electronic Multipoint Injection |
| Transmission | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | |||
| Length | 4,472mm | 4,472mm | 4,472mm |
| Width | 1,840mm | 1,840mm | 1,840mm |
| Height | 1,497mm | 1,497mm | 1,497mm |
| Wheelbase | 2,640mm | 2,640mm | 2,640mm |
| Curb Weight | 1,372kg | 1,302kg | 1,342kg (MT), 1,362kg (AT) |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut |
| Rear Suspension | Independent Control Blade Multi-Link | Independent Control Blade Multi-Link | Independent Control Blade Multi-Link |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
| Tires | 205/55 R16 | 195/65 R15 | 195/65 R15 |
| Wheels | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 0 | 1 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: Reverse Parking Sensors | Deletes: Reverse Parking Sensors | Reverse Parking Sensors |
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Rear | Rear |
| Other Exterior Features | Adds: Body Color Side Protection Molding with Chrome Insert | Adds: Body Color Side Protection Molding, Side Mirror Signal Repeater, Chrome Grille with Silver Mesh and Rear Plate Garnish. Deletes: Bumper with Black Protection Strips and Lower Bumper, Body Color Rear Plate Garnish | Bumper with Black Protection Strips and Lower Bumper, Body Color Rear Plate Garnish |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Urethane | Urethane |
| Seating Adjustment | Power, Driver | Manual | Manual |
| Seating Material | Leather | Fabric | Fabric |
| Other Interior Features | Adds: Wood Accents, Front Map Lights, Illuminated Vanity Mirrors, On Board Computer | Adds: None | 60/40 Fold Rear Seat, Rear Aircon Vents |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Manual | Manual |
| Audio System | AM/FM/6 CD/AUX | AM/FM/CD/AUX | AM/FM/CD/AUX |
| Speakers | 6 | 4 | 4 |
| Steering Wheel Controls | Yes, Audio | None | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
| NOTES | On board computer added in August 2007. | ||
| RIVALS | Chevrolet Optra, Honda Civic, Hyundai Elantra, Mazda 3, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla Altis |

No comments:
Post a Comment