Released in 2001 as a 2002 model, the Adventure spawned numerous variants with one replacing each other (GLS replaced the GLS Sport) while one was launched in a December 2002 update. The GX took a hiatus for this version.
Also see: Adventure (Gasoline) (2001-2004)
OWNERSHIP DETAILS | Grand Sport | Super Sport/Super Sport Limited | GLS Sport | GLS | GLX |
---|---|---|---|---|---|
Years Available | December 2002-May 2004 | Regular Model: June 2001-May 2004. Super Sport Limited: August 2002-December 2002 | August 2002-May 2004 | June 2001-August 2002 | June 2001-May 2004 |
ENGINE SPECS | |||||
Engine | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 |
Horsepower | 84hp @ 4,200rpm | 84hp @ 4,200rpm | 84hp @ 4,200rpm | 84hp @ 4,200rpm | 84hp @ 4,200rpm |
Torque | 168Nm @ 2,500rpm | 168Nm @ 2,500rpm | 168Nm @ 2,500rpm | 168Nm @ 2,500rpm | 168Nm @ 2,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||||
Length | 4,345mm | 4,345mm | 4,345mm | 4,345mm | 4,345mm |
Width | 1,650mm | 1,650mm | 1,650mm | 1,650mm | 1,650mm |
Height | 1,800mm | 1,800mm | 1,800mm | 1,800mm | 1,800mm |
Wheelbase | 2,620mm | 2,620mm | 2,620mm | 2,620mm | 2,620mm |
Curb Weight | 1,500kg | 1,495kg | 1,445kg | 1,445kg | 1,445kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 10 | 10 | 10 | 10 | 10 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 195/65 R15 | 185/80 R14 (2001-2002, Regular), 195/70 R15 (Super Sport Limited), 195/75 R15 (2002-2004) | 185/80 R14 | 185 R14 C6 | 185 R14 C6 |
Wheels | 15 Inch Alloy | 14 (2001-2002) or 15 (2002-2004) Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: Rear Parking Sensors, Tire Pressure Monitor System | None | None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | None | None | None |
Other Exterior Features | Adds: Rear Spare Tire with Cover, Under Rear View Mirror. Deletes: Body Stickers | Adds: Chrome Door Handles and Side Mirrors, Door Cladding, Rear Spoiler with Third Brake Lamp. Super Sport Limited Adds: Rear Spoiler with Third Brake Lamp, Roof Rails, Body Stickers | Adds: Rear Wiper, Roof Rails, Two Tone Paint, Body Color Side Mirrors, Fender Flares, Front Bumper Overrider, Body Stickers, Third Brake Light, Chrome Door Handles | Adds: Chrome Door Handles and Side Mirrors, Body Color Drip Moulding, Door Sash Black Out | Black Door Handles and Side Mouldings, Mud Guards |
INTERIOR | |||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric/Leather | Fabric (2001-2002) or Fabric/Leather (2002-2004) | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Wood Panels and Accents (2001-2002) or Titanium Panels (2002-2004), Chrome Door Handles and Scuff Plates, Customized Floor Mats, Seat Back Pocket, Center Grab Handle. Super Sport Limited Adds: Moulded Type Door Trim with Fabric Inserts, Second Row Armrest and Cupholders | Adds: Second Row Armrest and Cupholders | Adds: None | Wooven Carpet, Black Door Handles, Plastic Scuff Plates, 70/30 Fold Second Row, Vanity Mirror |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/VCD with 5.6 Inch LCD Monitor | AM/FM/Cassette/CD (2001-2002) or AM/FM/CD (2002-2004 and Super Sport Limited) | AM/FM/CD | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 6 | 6 | 6 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | Yes | None |
NOTES | Upgraded to 15 inch alloys in December 2002. Rear spoiler with third brake lamp, rear sensor, tire pressure monitor, body sticker, fabric/leather seats, titanium panels, chrome door handles and scuff plates, customized floor mats, seat back pocket, and center grab handle added in December 2002. Cassette function dropped in December 2002. | Front bumper overrider, body stickers, third brake light, and chrome door handles added in December 2002. | |||
RIVALS | Isuzu Crosswind, Toyota Revo |
No comments:
Post a Comment