TOYOTA REVO (DIESEL) (1999-2001)
Replacing the Tamaraw FX (the moniker is still there) is the Revo, which is the fourth generation model of the Kijang lineage. This model introduced power amenities and wood panels to the model range. Gasoline powered models have a total of five models sold from 1998 to 2001 while a diesel engine is available with three variants.
OWNERSHIP DETAILS | GLX | GL | DLX |
---|---|---|---|
Years Available | 1999-February 2001 | 1999-February 2001 | 1999-February 2001 |
ENGINE SPECS | |||
Engine | 2L 2.4 OHC 8V I4 | 2L 2.4 OHC 8V I4 | 2L 2.4 OHC 8V I4 |
Horsepower | 86hp @ 4,200rpm | 86hp @ 4,200rpm | 86hp @ 4,200rpm |
Torque | 165Nm @ 2,500rpm | 165Nm @ 2,500rpm | 165Nm @ 2,500rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||
Length | 4,495mm | 4,495mm | 4,495mm |
Width | 1,670mm | 1,670mm | 1,670mm |
Height | 1,775mm | 1,775mm | 1,775mm |
Wheelbase | 2,650mm | 2,650mm | 2,650mm |
Curb Weight | 1,510kg | 1,480kg | 1,440kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 10 | 10 | 10 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 195/70 R14 | 185/80 R14 | 185/80 R14 |
Wheels | 14 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel |
SAFETY | |||
Airbags | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | Adds: Body Color Door Handles and Side Mirrors, Rear Wiper | Adds: None | Black Door Handles and Side Mirrors |
INTERIOR | |||
Steering Wheel Adjustment | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: None | Adds: Upgraded Trim | 60/40 Tumble Sliding Rear Seats |
CONVENIENCE FEATURES | |||
Power Amenities | Steering | Steering | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 6 | 2 | 2 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | None | None |
Keyless Entry | Yes | None | None |
NOTES | |||
RIVALS | Isuzu Hilander, Mitsubishi Adventure |
No comments:
Post a Comment