KIA CARNIVAL/SEDONA (2003-2006)
The final update for the Sedona made way to a V6 gasoline engine, otherwise the variants are the same. Not much differences were done apart from a new grille and some features are removed.
See the overview of this Carnival/Sedona
See the Generation 1.1 or 1.2 model
See the overview of this Carnival/Sedona
See the Generation 1.1 or 1.2 model
OWNERSHIP DETAILS | LS V6 | LS TDi | RS V6 | RS TDi |
---|---|---|---|---|
Years Available | November 2003-2006 | November 2003-2006 | November 2003-2006 | November 2003-2006 |
ENGINE SPECS | ||||
Engine | KV6 2.5 DOHC 24V V6 | J3 2.9 SOHC 8V I4 | KV6 2.5 DOHC 24V V6 | J3 2.9 SOHC 8V I4 |
Horsepower | 129hp @ 6,500rpm | 135hp @ 3,800rpm | 129hp @ 6,500rpm | 135hp @ 3,800rpm |
Torque | 220Nm @ 4,000rpm | 315Nm @ 2,000rpm | 220Nm @ 4,000rpm | 315Nm @ 2,000rpm |
Fuel Type | Gasoline/93 Octane | Diesel | Gasoline/93 Octane | Diesel |
Fuel System | Electronic Fuel Injection | Distributor Type | Electronic Fuel Injection | Distributor Type |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 75 Liters | 75 Liters | 75 Liters | 75 Liters |
DIMENSIONS | ||||
Length | 4,930mm | 4,930mm | 4,930mm | 4,930mm |
Width | 1,895mm | 1,895mm | 1,895mm | 1,895mm |
Height | 1,770mm | 1,770mm | 1,770mm | 1,770mm |
Wheelbase | 2,910mm | 2,910mm | 2,910mm | 2,910mm |
Curb Weight | 1,975kg (MT), 1,990kg (AT) | 1,735kg (MT), 1,835kg (AT) | 1,975kg (MT), 1,990kg (AT) | 1,735kg (MT), 1,835kg (AT) |
Body Style | 5 Door Minivan | 5 Door Minivan | 5 Door Minivan | 5 Door Minivan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 10 | 10 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Rigid Axle 5-Link | Rigid Axle 5-Link | Rigid Axle 5-Link | Rigid Axle 5-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Drum | Drum | Drum |
Tires | 215/70 R15 | 215/70 R15 | 205/70 R15 | 205/70 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover | 15 Inch Steel with Cover |
SAFETY | ||||
Airbags | 2 | 2 | 0 | 0 |
Anti-Lock Brakes | Yes | Yes | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Back Up Sensors | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | Front |
Other Exterior Features | Adds: None. Deletes: Hood Scoop | Adds: Rear Spoiler, Two Tone Paint, Hood Scoop | Adds: None. Deletes: Hood Scoop | Chrome Grille and Door Handles, Roof Rails, Rear Wiper, Front Windsheld Defogger, Hood Scoop |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Wood Accents, Sliding Captain's Chairs with Armrest For Second Row | Adds: None | Front Seatback Folding Table |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual (Front), Manual (Rear) | Automatic, Dual (Front), Manual (Rear) | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/10 CD | AM/FM/Cassette/10 CD | AM/FM/Cassette/CD | AM/FM/Cassette/CD |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | None | None |
NOTES | ||||
RIVALS | Chevrolet Venture, Chrysler Town and Country, Hyundai Starex, Mitsubishi Spacegear, Nissan Serena, Toyota Previa |
No comments:
Post a Comment