KIA CARNIVAL/SEDONA (2002-2003)
OWNERSHIP DETAILS | LS | Sedona | RS |
---|---|---|---|
Years Available | May 2002-November 2003 | January 2002-May 2002 | May 2002-November 2003 |
ENGINE SPECS | |||
Engine | J3 2.9 SOHC 8V I4 | J3 2.9 SOHC 8V I4 | J3 2.9 SOHC 8V I4 |
Horsepower | 135hp @ 3,800rpm | 135hp @ 3,800rpm | 135hp @ 3,800rpm |
Torque | 315Nm @ 2,000rpm | 315Nm @ 2,000rpm | 315Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 75 Liters | 75 Liters | 75 Liters |
DIMENSIONS | |||
Length | 4,930mm | 4,930mm | 4,930mm |
Width | 1,895mm | 1,895mm | 1,895mm |
Height | 1,770mm | 1,770mm | 1,770mm |
Wheelbase | 2,910mm | 2,910mm | 2,910mm |
Curb Weight | 1,815kg (MT), 1,915kg (AT) | 1,815kg (MT), 1,915kg (AT) | 1,735kg (MT), 1,835kg (AT) |
Body Style | 5 Door Minivan | 5 Door Minivan | 5 Door Minivan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 10 | 10 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Rigid Axle 5-Link | Rigid Axle 5-Link | Rigid Axle 5-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Drum | Drum |
Tires | 215/70 R15 | 205/70 R15 | 205/70 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | |||
Airbags | 2 | 2 | 0 |
Anti-Lock Brakes | Yes | Yes | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: Sun Roof, Two Tone Paint | Rear Wiper, Roof Rails, Hood Scoop, Rear Spoiler, Front Windshield Defogger |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Sliding Captain's Chairs with Armrest For Second Row | Adds: Wood Accents, Silver Center Console and Accents | Front Seatback Folding Table |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/CD/VCD and Fold Down LCD Monitor with TV Tuner | AM/FM/Cassette/CD | AM/FM/Cassette/CD |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | Yes | None | Yes |
NOTES | |||
RIVALS | Chevrolet Venture, Chrysler Town and Country, Hyundai Starex, Mitsubishi Spacegear, Nissan Serena |
No comments:
Post a Comment