TOYOTA REVO (DIESEL) (2001-2002)
Together with its gasoline brothers, the Revo receives a facelift for 2001. Three variants are initially available, until the SR gets a diesel treatment.
| OWNERSHIP DETAILS | SR | GLX | GL | DLX |
|---|---|---|---|---|
| Years Available | Regular: April 2002-November 2002. SR J Series: June 2002 | February 2001-November 2002 | February 2001-November 2002 | February 2001-November 2002 |
| ENGINE SPECS | ||||
| Engine | 2L 2.4 OHC 8V I4 | 2L 2.4 OHC 8V I4 | 2L 2.4 OHC 8V I4 | 2L 2.4 OHC 8V I4 |
| Horsepower | 86hp @ 4,200rpm | 86hp @ 4,200rpm | 86hp @ 4,200rpm | 86hp @ 4,200rpm |
| Torque | 165Nm @ 2,500rpm | 165Nm @ 2,500rpm | 165Nm @ 2,500rpm | 165Nm @ 2,500rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Distributor Type | Distributor Type | Distributor Type | Distributor Type |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | ||||
| Length | 4,505mm | 4,495mm | 4,495mm | 4,495mm |
| Width | 1,710mm | 1,670mm | 1,670mm | 1,670mm |
| Height | 1,780mm | 1,775mm | 1,775mm | 1,775mm |
| Wheelbase | 2,650mm | 2,650mm | 2,650mm | 2,650mm |
| Curb Weight | 1,510kg | 1,480kg | 1,440kg | |
| Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 10 | 10 | 10 | 10 |
| SUSPENSION & TIRES | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum | Drum | Drum |
| Tires | 195/70 R14 | 195/70 R14 | 185/80 R14 | 185/80 R14 |
| Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel |
| SAFETY | ||||
| Airbags | 0 | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None | None |
| Traction/Stability Control | None | None | None | None |
| Other Safety Features | SR Adds: None. SR J Series Adds: Back Up Sensors | None | None | None |
| EXTERIOR | ||||
| Fog Lamps | Front | Front | None | None |
| Other Exterior Features | SR Adds: Light Grey with Chrome Grille, Black Windshield Moulding, Pillar Mounted Antenna, Body Color Side Mirrors, Black Door Handles, Roof Rails. SR J Series Adds: Limited Edition Sporty Side Stripes | Adds: Rear Wiper, Body Color Grille with Chrome and Side Mirrors | Adds: Body Color Grille with Silver | Body Color Grille, Black Door Handles and Side Mirrors |
| INTERIOR | ||||
| Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed |
| Steering Wheel Material | Leather | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric | Vinyl |
| Other Interior Features | SR J Series Adds: Thermo-Electric Cooler Heater Box, Window Visors | Adds: Vanity Mirror, Second Row Center Armrest, Driver Side Seatback Pocket | Adds: Upgraded Trim, Reclining Second Row | 60/40 Tumble Sliding Rear Seats |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | Steering |
| Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/CD | AM/FM/Cassette/CD Ready | AM/FM/Cassette/CD Ready | AM/FM/Cassette |
| Speakers | 6 | 6 | 2 | 2 |
| Steering Wheel Controls | None | None | None | None |
| Alarm | Yes | Yes | None | None |
| Keyless Entry | Yes | Yes | None | None |
| NOTES | ||||
| RIVALS | Isuzu Crosswind, Mitsubishi Adventure |

No comments:
Post a Comment