KIA FORTE KOUP (2009-2014)
The Korean maker's first attempt in the compact sedan category, the Forte (with a coupe version) didn't sell well due to a expensive price when it was new. The 2.0 SX came in first with a rather downgraded EX. Rather than bringing the next generation model, it was discontinued in 2014.
OWNERSHIP DETAILS | 2.0 SX Koup | 2.0 EX Koup |
---|---|---|
Years Available | November 2009-June 2012 | July 2012-2014 |
ENGINE SPECS | ||
Engine | Theta II 2.0 DOHC 16V I4 | Theta II 2.0 DOHC 16V I4 |
Horsepower | 154hp @ 6,200rpm | 154hp @ 6,200rpm |
Torque | 194Nm @ 4,200rpm | 194Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Continous Variable Valve Timing | Continous Variable Valve Timing |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 52 Liters | 52 Liters |
DIMENSIONS | ||
Length | 4,481mm | 4,481mm |
Width | 1,765mm | 1,765mm |
Height | 1,400mm | 1,400mm |
Wheelbase | 2,650mm | 2,650mm |
Curb Weight | 1,288kg | 1,288kg |
Body Style | 2 Door Coupe | 2 Door Coupe |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Springs | McPherson Strut with Coil Springs |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Drum |
Tires | 215/45 R17 | 215/45 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Program | None |
Other Safety Features | Adds: Third Brake Lamp | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Auto Light Control System, Rear Parking Assist, Sun Roof | Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Instrument Panel with Message Center, Metallic Accents and Pedals, Speaker Lights | 60/40 Fold Rear Seat, Instrument Panel with Message Center, Black Interior, Glovebox Light |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Manual |
Audio System | AM/FM/CD/MP3/AUX/USB/Ipod | AM/FM/CD/MP3/AUX |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes, Immobilizer | Yes |
Keyless Entry | Yes, Smart Key Push Button with Trunk Open | Yes |
NOTES | ||
RIVALS |
No comments:
Post a Comment