SUZUKI APV (2005-2008)
Competing in the growing MPV class is the Indonesian designed APV. Early models get two variants, a basic GL and a fully loaded GLX. An improved version called the APV Type 2 was released in 2008 which replaced this one.
| OWNERSHIP DETAILS | GLX | GL |
|---|---|---|
| Years Available | May 2005-February 2008 | May 2005-February 2008 |
| ENGINE SPECS | ||
| Engine | G61A 1.6 SOHC 16V I4 | G61A 1.6 SOHC 16V I4 |
| Horsepower | 91hp @ 5,750rpm | 91hp @ 5,750rpm |
| Torque | 127Nm @ 4,500rpm | 127Nm @ 4,500rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Multi Point Injection | Multi Point Injection |
| Transmission | 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 43 Liters | 43 Liters |
| DIMENSIONS | ||
| Length | 4,155mm | 4,155mm |
| Width | 1,655mm | 1,655mm |
| Height | 1,855mm | 1,855mm |
| Wheelbase | 2,625mm | 2,625mm |
| Curb Weight | 1,325kg | 1,325kg |
| Body Style | 5 Door MPV | 5 Door MPV |
| Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
| Seating | 8 | 8 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Rigid Axle with Leaf Spring | Rigid Axle with Leaf Spring |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum |
| Tires | 185/80 R14 | 185/80 R14 |
| Wheels | 14 Inch Alloy | 14 Inch Alloy |
| SAFETY | ||
| Airbags | 0 | 0 |
| Anti-Lock Brakes | None | None |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | Front | None |
| Other Exterior Features | Adds: Chrome Grille Insert, Door Handles, and Side Mirrors | Rear Wiper, Black Door Handles and Side Mirrors |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: Wood Accents, Digital Clock, Front Vanity Mirrors, Cup Holders | Silver Accents, 60/40 Fold Second Row, 50/50 Fold Third Row |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks |
| Climate Control | Manual, Dual | Manual |
| Audio System | AM/FM/Cassette/CD | AM/FM/CD |
| Speakers | 6 | 4 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | None |
| Keyless Entry | Yes | None |
| NOTES | ||
| RIVALS | Toyota Avanza |

No comments:
Post a Comment