MITSUBISHI SPACEGEAR (1997-2007)
Essentially, this is the fourth generation of the Delica line sold alongside the older L300 Versa Van. First models had an upgraded 2.5 engine while later ones gained a 2.4 gasoline.
OWNERSHIP DETAILS | 2.5 Diesel | 2.4 Gasoline |
---|---|---|
Years Available | 1997-2003 | May 2003-2007 |
ENGINE SPECS | ||
Engine | 4D56 2.5 SOHC 8V I4 Turbo | 4G64 2.4 SOHC 16V I4 |
Horsepower | 87hp @ 4,200rpm | 132hp @ 5,500rpm |
Torque | 201Nm @ 2,000rpm | 192Nm @ 2,500rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | Rotary Type Distribution | Electronic Fuel Injection |
Transmission | 5-Speed Manual | 4-Speed Automatic |
Fuel Tank Capacity | 66 Liters | 66 Liters |
DIMENSIONS | ||
Length | 4,810mm | 4,725mm |
Width | 1,695mm | 1,695mm |
Height | 1,970mm | 1,960mm |
Wheelbase | 2,435mm | 2,800mm |
Curb Weight | 1,490kg | 1,745kg |
Body Style | 5 Door Van | 4 Door Van |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 10 | 10 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | 5-Link | 5-Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 185 R14C 8PR | 215/65 R15 |
Wheels | 14 Inch Steel with Cover | 15 Inch Alloy |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | Deletes: Tire Pressure Monitor System | Tire Pressure Monitor System |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Deletes: Rear Underview Mirror, Chrome Grille, Side Mirror Signal Repeaters | Rear Wiper, Two Tone Paint, Rear Underview Mirror, Chrome Grille, Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Deletes: Analogue Clock, Customized Floor Mats, Titanium Panels | Analogue Clock, Customized Floor Mats, Titanium Panels |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette | AM/FM/CD/VCD with 10.4 Inch LCD Screen (2003-2006) or AM/FM/CD/DVD/MP3 with Overhead LCD Screen (2006-2007) |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | Yes |
Keyless Entry | None | Yes |
NOTES | Tire pressure monitor system, titanium panels, chrome grille, side mirror signal repeaters, MP3 function, keyless entry, and alarm added in May 2006. DVD function replaced VCD in 2005. | |
RIVALS | Chevrolet Venture, Hyundai Starex, Kia Carnival, Kia Pregio, Nissan Serena, Nissan Urvan, Toyota Hiace |
No comments:
Post a Comment