BMW 5 SERIES SEDAN (2003-2007)
The fifth generation 5 Series was criticized for its exterior design and its technology items inside, but it became a best seller and the first BMW sedan to have a diesel engine.
See the latest model of the 5 Series Sedan
OWNERSHIP DETAILS | 530d | 525i | 520d | 520i |
---|---|---|---|---|
Years Available | September 2003-May 2007 | September 2003-May 2007 | May 2006-May 2007 | September 2003-May 2007 |
ENGINE SPECS | ||||
Engine | M57D30 3.0 DOHC 24V I6 | M54B25 2.5 DOHC 24V I6 | M47TU2D20 2.0 DOHC 16V I4 | M54B22 2.0 DOHC 24V I6 |
Horsepower | 218hp @ 4,000rpm | 192hp @ 6,000rpm | 161hp @ 4,000rpm | 170hp @ 6,100rpm |
Torque | 500Nm @ 2,000rpm | 245Nm @ 3,500rpm | 340Nm @ 2,000-2,750rpm | 210Nm @ 3,500rpm |
Fuel Type | Diesel | Gasoline/95 Octane | Diesel | Gasoline/95 Octane |
Fuel System | Common Rail Direct | Electronic Fuel Injection | Common Rail Direct | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | ||||
Length | 4,841mm | 4,841mm | 4,841mm | 4,841mm |
Width | 1,846mm | 1,846mm | 1,846mm | 1,846mm |
Height | 1,468mm | 1,468mm | 1,468mm | 1,468mm |
Wheelbase | 2,888mm | 2,888mm | 2,888mm | 2,888mm |
Curb Weight | 1,685kg | 1,580kg | 1,510kg | 1,560kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||
Airbags | 6 | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control | Yes, With Corner Brake Control and Dynamic Brake Control |
Traction/Stability Control | Yes, Automatic Stability Control, Dynamic Stability Control, and Dynamic Traction Control | Yes, Automatic Stability Control, Dynamic Stability Control, and Dynamic Traction Control | Yes, Automatic Stability Control, Dynamic Stability Control, and Dynamic Traction Control | Yes, Automatic Stability Control, Dynamic Stability Control, and Dynamic Traction Control |
Other Safety Features | Adds: None | Adds: None | Adds: None | Park Distance Control |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Xenon Headlamps, Active Front Steering, Active Headlamps | None | None | None |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory |
Seating Material | Leather | Leather | Leather/Fabric | Leather/Fabric |
Other Interior Features | Adds: Nappa Leather, Active Seating System, Bluetooth Hands Free Phone | Adds: Dakota Leather | Adds: None | Burr Walnut Wood Accents, Onboard Computer System with iDrive, Automatic Dimming Rear View Mirror |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Rear Sun Blinds | Steering, Windows, Door Locks, Mirrors, Rear Sun Blinds | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic | Automatic |
Audio System | AM/FM/6 CD with iDrive | AM/FM/6 CD with iDrive | AM/FM/CD with iDrive | AM/FM/CD with iDrive |
Speakers | 9 | 9 | 9 | 9 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | ||||
RIVALS | Audi A6, Jaguar S Type, Mercedes Benz E Class, Volvo S80 |
No comments:
Post a Comment