SUBARU FORESTER (2011-2013)
Apart from some changes in the exterior and interior, the 2.0 engine gets a bump in power and torque and renaming it to 2.0 XS. Other than those changes, not much had occurred.
OWNERSHIP DETAILS | 2.5 XT | 2.0 XS |
---|---|---|
Years Available | 2011-March 2013 | 2011-March 2013 |
ENGINE SPECS | ||
Engine | EJ25 2.5 DOHC 16V F4 Turbocharged | FB20 2.0 DOHC 16V F4 |
Horsepower | 230hp @ 5,200rpm | 150hp @ 6,200rpm |
Torque | 320Nm @ 2,800rpm | 198Nm @ 4,200rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane |
Fuel System | AVCS Electronic Fuel Injection | AVCS Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 64 Liters | 64 Liters |
DIMENSIONS | ||
Length | 4,560mm | 4,560mm |
Width | 1,780mm | 1,780mm |
Height | 1,700mm | 1,700mm |
Wheelbase | 2,615mm | 2,615mm |
Curb Weight | 1,535kg | 1,485kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 225/55 R17 | 215/65 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Dynamic Control System | Yes, Vehicle Dynamic Control System |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Dual Exhaust Pipes with Finisher, Aluminum Finished Door Handles, Hood Scoop, Rear Spoiler | Sun Roof, Headlamp Washers, Rear Wiper, Roof Rails, Dual Exhaust Pipes, Silver Door Handles, Body Color Side Mirrors, HID Headlamps, Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver | Manual |
Seating Material | Leather | Fabric, Water Repellant |
Other Interior Features | Adds: None | Silver Accents, Cargo Cover, 60/40 Fold Rear Seat with Center Storage, LED Backlit Gauges |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/CD/MP3/WMA/AUX/USB/iPod with Bluetooth Hands Free Phone | AM/FM/CD/MP3/WMA/AUX/USB/iPod with Bluetooth Hands Free Phone |
Speakers | 4 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-7, Mitsubishi ASX, Nissan X-Trail, Suzuki Grand Vitara, Toyota RAV4 |
No comments:
Post a Comment