BMW 4 SERIES
Replacing the 3 Series Coupe, the 4 gains more dimensions than the model it preceded. What's being important for a Bimmer is the driving feel, which isn't lost plus practicality is decent.
The Good: Great to drive without losing some room
The Bad: Some rough edges
Price Range: P4,290,000
Our Rating: ****
Last Update: April 18, 2015
| OWNERSHIP DETAILS | 420d Sport |
|---|---|
| Price | P4,290,000 |
| Warranty | 2 Years or 50,000kms |
| ENGINE SPECS | |
| Engine | 2.0 DOHC 16V I4 TwinPower Turbo |
| Horsepower | 184hp @ 4,000rpm |
| Torque | 380Nm @ 1,750-2,750rpm |
| Fuel Type | Diesel |
| Fuel System | Common Rail Direct Injection |
| Transmission | 8-Speed Automatic |
| Fuel Tank Capacity | |
| DIMENSIONS | |
| Length | 4,638mm |
| Width | 1,825mm |
| Height | 1,377mm |
| Wheelbase | 2,810mm |
| Curb Weight | |
| Body Style | 2 Door Coupe |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | |
| Rear Suspension | |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Tires | 225/40 R19 (Front) and 255/35 R19 (Rear), Run Flat Tires |
| Wheels | 19 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | Yes, Dynamic Stability and Traction Control |
| Other Safety Features | Adds: None |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | Adds: None |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver and Front Passenger |
| Seating Material | Leather |
| Other Interior Features | Adds: None |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors, Trunk |
| Climate Control | Automatic, Dual |
| Audio System | 6.5 Inch LCD Screen with AM/FM/CD/AUX/USB/Bluetooth/BMW Professional Radio and Convenience Telephony with Extended Smartphone Connectivity |
| Speakers | HiFi Loudspeaker System |
| Steering Wheel Controls | Yes, Multifunction |
| Alarm | Yes |
| Keyless Entry | Yes, Keyless Engine Start |
| RIVALS |

No comments:
Post a Comment