JAGUAR S TYPE (2000-2007)
Competing with the 5 Series and the E Class is the S Type, which was an old nameplate from the 60s. Do take note that various engines were sold throughout selling life, since it had started with a base V6 and V8 to four engines from the naturally aspirated to the supercharged. It was replaced by the XF in 2008.
OWNERSHIP DETAILS | S Type R | 4.2 V8 | V8 | 3.0 V6 SE | 3.0 V6 | 2.5 V6 |
---|---|---|---|---|---|---|
Years Available | 2002-2007 | 2002-2007 | January 2000-2002 | 2002-2007 | January 2000-2007 | July 2002-August 2007 |
ENGINE SPECS | ||||||
Engine | AJ34S 4.2 DOHC 32V V8 Supercharged | AJ34 4.2 DOHC 32V V8 | AJ26 4.0 DOHC 32V V8 | AJ30 3.0 DOHC 24V V6 | AJ30 3.0 DOHC 24V V6 | AJ25 2.5 DOHC 24V V6 |
Horsepower | 400hp @ 6,100rpm | 300hp @ 6,000rpm | 280hp @ 6,100rpm | 240hp @ 6,800rpm | 240hp @ 6,800rpm | 192hp @ 6,800rpm |
Torque | 541Nm @ 3,500rpm | 420Nm @ 4,100rpm | 378Nm @ 4,300rpm | 300Nm @ 4,100rpm | 300Nm @ 4,100rpm | 241Nm @ 3,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | ||||||
Length | 4,877mm | 4,877mm | 4,877mm | 4,877mm | 4,877mm | 4,877mm |
Width | 1,818mm | 1,818mm | 1,818mm | 1,818mm | 1,818mm | 1,818mm |
Height | 1,423mm | 1,423mm | 1,423mm | 1,423mm | 1,423mm | 1,423mm |
Wheelbase | 2,909mm | 2,909mm | 2,909mm | 2,909mm | 2,909mm | 2,909mm |
Curb Weight | 1,800kg | 1,735kg | 1,673kg (2002-2007), 1,710kg (2007) | 1,710kg | 1,710kg | |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Solid Disc or Vented Disc | Solid Disc | Solid Disc or Vented Disc | Solid Disc or Vented Disc | Solid Disc or Vented Disc |
Tires | 245/40 R18 (Front), 275/35 R18 (Rear) | 235/50 R17 | 245/50 R16 | 235/50 R17 | 225/55 R16 | 225/55 R16 |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||||
Airbags | 2, 6, or 8 | 2, 6, or 8 | 2 | 2, 6, or 8 | 2, 6, or 8 | 2, 6, or 8 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes | Yes | Yes | Yes | Yes | Yes |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: Front and Rear Parking Sensors | Adds: None | None |
EXTERIOR | ||||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Body Colored or Mesh Type Grille Surround, Trunk Plinth, Bumper Blades and Window Surrounds, Xenon Headlamps, Headlight Washer | Adds: Sun Roof | Adds: None | Adds: Automatic HID Headlamps, Rain Sensing Wipers, Hood Ornament | Adds: None | Chrome Finish Grille Surround, Trunk Plinth, Bumper Blades and Window Surrounds |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather with Wood or Sport Leather | Leather with Wood | Leather | Leather with Wood | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger | Power, Driver and Front Passenger with Memory | Power, Driver | Power, Driver |
Seating Material | Sport Leather | Leather | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: Birds Eye Maple/Aluminum Accents | Adds: None | Adds: Burr Walnut Interior Paneling and Accents | Adds: None | Adds: Wood and Leather Accents, 60/40 Fold Rear Seat | All Leather Interior, Bronze Stained Bird's Eye Maple Interior Accents, On Board Computer with Diagnostic |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors, Pedals | Steering, Windows, Door Locks, Mirrors, Pedals | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette | AM/FM/Cassette/6 CD | AM/FM/Cassette/1 or 6 CD | AM/FM/Cassette/CD |
Speakers | 8, Alpine | 8, Alpine | 8 | 8, Alpine | 8, Alpine | 8 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes |
NOTES | Upgraded to 6 airbags in July 2005 and to 8 in August 2007. Electronic brakeforce distribution, brake assist, 60/40 fold rear seat, power adjustable pedals, and phone function added in August 2007. Front and rear parking sensors added in July 2005. Changed to mesh type grille surround and sport leather steering wheel in August 2007. Cassette function dropped in August 2007. Alpine sound system added in August 2007. | Upgraded to rear vented discs in August 2007. Upgraded to 6 airbags in July 2005 and to 8 in August 2007. Electronic brakeforce distribution, brake assist, front and rear parking sensors, front power seats, 60/40 fold rear seat, sun roof, power adjustable pedals, and phone function added in August 2007. Front and rear parking sensors and memory function added in July 2005. Cassette function dropped in August 2007. Alpine sound system added in August 2007. | Upgraded to rear vented discs in August 2007. Upgraded to 6 airbags in July 2005 and to 8 in August 2007. Electronic brakeforce distribution, brake assist, front power seats, 60/40 fold rear seat, and power adjustable pedals added in August 2007. Front and rear parking sensors and memory function added in July 2005. Alpine sound system added in August 2007. | Upgraded to rear vented discs in August 2007. Upgraded to 6 airbags in July 2005 and to 8 in August 2007. Electronic brakeforce distribution, brake assist, 60/40 fold rear seat, and power adjustable pedals added in August 2007. Downgraded to single dash CD and cassette function dropped in August 2007. Alpine sound system added in August 2007. | Upgraded to rear vented discs in August 2007. Upgraded to 6 airbags in July 2005 and to 8 in August 2007. Electronic brakeforce distribution and brake assist added in August 2007. | |
RIVALS | Audi A6, BMW 5 Series, Mercedes Benz E Class, Volvo S80 |
No comments:
Post a Comment