GREAT WALL HAVAL H5
One of the Chinese SUVs vying for your consideration, the Haval H5's aces include decent amount of specifications and a standard diesel engine. While it looks enticing, shop elsewhere first before making a decision.
The Good: Kit and equipment for the price
The Bad: Untested reputation
Price Range: P1,150,000-P1,240,000
Our Rating: **
Last Update: April 17, 2015
OWNERSHIP DETAILS | Elite | Luxury |
---|---|---|
Price | P1,240,000 | P1,150,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | GW4D20 2.0 DOHC 16V I4 | GW4D20 2.0 DOHC 16V I4 |
Horsepower | 148hp @ 4,000rpm | 148hp @ 4,000rpm |
Torque | 310Nm @ 1,800-2,800rpm | 310Nm @ 1,800-2,800rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters |
DIMENSIONS | ||
Length | 4,649mm | 4,649mm |
Width | 1,810mm | 1,810mm |
Height | 1,745mm | 1,745mm |
Wheelbase | 2,700mm | 2,700mm |
Curb Weight | 1,725kg | 1,725kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone Torsion Bar Spring | Double Wishbone Torsion Bar Spring |
Rear Suspension | Five Link Bar Coil Spring Dependent | Five Link Bar Coil Spring Dependent |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | ||
Wheels | Alloy | Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist System | Yes, With Electronic Brakeforce Distribution and Brake Assist System |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Reverse Radar, Tire Pressure Monitoring System | Collision Off Oil System |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Sun Roof | Rear Wiper, Automatic Headlamps, Power Adjustable Headlamp, Follow Me Home Headlamp Function |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Luggage Cabin Cushion and Curtain | Stainless Steel Threshold |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Anti-Glare Rear View Mirror | Steering, Windows, Door Locks, Mirrors, Anti-Glare Rear View Mirror |
Climate Control | Automatic | Automatic |
Audio System | AM/FM/CD/DVD | AM/FM/CD/MP5 |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Bluetooth | Yes, Audio and Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes, With Immobilizer | Yes, With Immobilizer |
RIVALS | Chevrolet Captiva, Hyundai Tucson, Kia Sportage |
No comments:
Post a Comment