BMW 4 SERIES GRAN TURISMO
Another case of niche filling, the 4 Series Gran Turismo is basically a 4 Series with two extra doors at the rear. Even though it may be redundant, it is a delight to drive.
The Good:
The Bad:
Price Range: P4,590,000
Our Rating: ****
Last Update: February 5, 2018
OWNERSHIP DETAILS | 420d Gran Coupe Sport | 420d Gran Coupe Luxury |
---|---|---|
Price | Discontinued | P4,590,000 |
Warranty | 2 Years or 50,000kms | 2 Years or 50,000kms |
ENGINE SPECS | ||
Engine | 2.0 DOHC 16V I4 TwinPower Turbo | 2.0 DOHC 16V I4 TwinPower Turbo |
Horsepower | 184hp @ 4,000rpm | 184hp @ 4,000rpm |
Torque | 380Nm @ 1,750-2,750rpm | 380Nm @ 1,750-2,750rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,638mm | 4,638mm |
Width | 1,825mm | 1,825mm |
Height | 1,389mm | 1,389mm |
Wheelbase | ||
Curb Weight | ||
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | ||
Rear Suspension | ||
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 225/40 R19 (Front) and 255/35 R19 (Rear), Run Flat Tires | 225/40 R19 (Front) and 255/35 R19 (Rear), Run Flat Tires |
Wheels | 19 Inch Alloy | 19 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Dynamic Stability and Traction Control | Yes, Dynamic Stability and Traction Control |
Other Safety Features | Adds: None | Park Distance Control, Park Assist, Acoustic Seatbelt Warning, Automatic Lock, Electronic Vehicle Immobilizer |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Side Mirror Signal Repeaters and Automatic Anti-Dazzle Function, Xenon Headlamps, Rain Sensing Wipers |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | 12V Power Socket, Lights Package, Smoker's Package, Storage Compartment Package, Automatic Start/Stop Function, Driving Experience Control with ECO Pro, Performance Control |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors, Trunk | Steering (Electric), Windows, Door Locks, Mirrors, Trunk |
Climate Control | Automatic, Dual | Automatic, Dual |
Audio System | 6.5 Inch LCD Screen with AM/FM/CD/AUX/USB/Bluetooth/BMW Professional Radio and Convenience Telephony with Extended Smartphone Connectivity | 6.5 Inch LCD Screen with AM/FM/CD/AUX/USB/Bluetooth/BMW Professional Radio and Convenience Telephony with Extended Smartphone Connectivity |
Speakers | HiFi Loudspeaker System | HiFi Loudspeaker System |
Steering Wheel Controls | Yes, Multifunction | Yes, Multifunction |
Alarm | Yes | Yes |
Keyless Entry | Yes, Keyless Engine Start | Yes, Keyless Engine Start |
RIVALS |
No comments:
Post a Comment