MERCEDES BENZ E CLASS SEDAN (2009-2013)
A redesign for 2009 had the local version drop the wagon but a coupe resurfaced (which replaced the CLK) months later. The E300 Elegance was replaced by the E250 model.
See the latest model of the E Class Sedan
OWNERSHIP DETAILS | E300 AMG Sport | E300 Avantgarde | E300 Elegance | E250 CDI Elegance | E250 CGI Elegance |
---|---|---|---|---|---|
Years Available | May 2009-June 2013 | May 2009-June 2013 | May 2009-June 2010 | 2011-June 2013 | June 2010-June 2013 |
ENGINE SPECS | |||||
Engine | M272 KE 30 3.0 DOHC 24V V6 | M272 KE 30 3.0 DOHC 24V V6 | M272 KE 30 3.0 DOHC 24V V6 | OM651 DE 22 LA 2.1 DOHC 16V I4 | M271 DE 18 AL 1.8 DOHC 16V I4 Turbocharged |
Horsepower | 231hp @ 6,000rpm | 231hp @ 6,000rpm | 231hp @ 6,000rpm | 201hp | 204hp @ 5,500rpm |
Torque | 300Nm @ 2,500-5,000rpm | 300Nm @ 2,500-5,000rpm | 300Nm @ 2,500-5,000rpm | 500Nm @ 1,600-1,800rpm | 310Nm @ 2,000-4,300rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Diesel | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Common Rail Direct | Electronic Fuel Injection |
Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters | 80 Liters | 80 Liters |
DIMENSIONS | |||||
Length | 4,868mm | 4,868mm | 4,868mm | 4,868mm | 4,868mm |
Width | 1,854mm | 1,854mm | 1,854mm | 1,854mm | 1,854mm |
Height | 1,470mm | 1,470mm | 1,470mm | 1,470mm | 1,470mm |
Wheelbase | 2,874mm | 2,874mm | 2,874mm | 2,874mm | 2,874mm |
Curb Weight | 1,735kg | 1,735kg | 1,735kg | 1,735kg | 1,735kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc, Cross Drilled | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc, Cross Drilled | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Tires | 245/40 R18 (Front), 265/35 R18 (Rear) | 245/40 R18 (Front), 265/35 R18 (Rear) | 245/45 R17 | 225/45 R17 | 225/45 R17 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||||
Airbags | 7 | 7 | 7 | 7 | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Adaptive Brake System |
Traction/Stability Control | Yes, Electronic Stability Program and Automatic Slip Reduction | Yes, Electronic Stability Program and Automatic Slip Reduction | Yes, Electronic Stability Program and Automatic Slip Reduction | Yes, Electronic Stability Program and Automatic Slip Reduction | Yes, Electronic Stability Program and Automatic Slip Reduction |
Other Safety Features | Adds: Front and Rear Proximity Sensors with Camera | Adds: Front and Rear Proximity Sensors with Camera | Adds: None | Adds: None | Pre-Safe System, Attention Assist System (Drowsiness Detection), Front and Rear Proximity Sensors, Tire Pressure Sensors, Pedestrian Sensing Hood |
EXTERIOR | |||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: AMG Front and Rear Bumpers, Side Skirts, Revised Dual Chrome Exhaust Tips, Panoramic Sun Roof | Adds: Headlamp Washer, LED Daytime Running Lights and Tail Lamps, Revised Front Bumper and Grille, Sun Roof. Deletes: LED Park and Brake Lamp, HID Headlamps | Adds: None | Adds: None | Automatic HID Headlamps, Rain Sensing Wipers, Side Mirror Signal Repeaters, Chrome Dual Exhaust Tips, LED Park and Brake Lamp |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Sports Leather | Leather or Leather with Wood | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Nappa or Sports Leather | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: Active Multi-Contour Front Seats, Aluminum Pedals | Adds: Ash Wood or Aluminum Accents, Revised Instrument Panel | Deletes: Rear Passenger Pass Thru | Adds: None | Adds: Wood Accents, 4.5 Inch Colored Instrument Panel Display (COMAND), Assyst System, Bluetooth Hands Free Phone, Ambient Interior Lighting, Rear Passenger Pass Thru, Rear Side Sun Blinds, Removable Trunk Organizer |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Trunk, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Trunk, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Trunk, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Trunk, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Trunk, Rear Sun Shade |
Climate Control | Automatic, Three Zone | Automatic, Three Zone | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/USB/SD Card/Hard Disc Drive with Linguatronic Voice Command | AM/FM/6 CD/MP3/USB/SD Card/Hard Disc Drive with Linguatronic Voice Command | AM/FM/6 CD/MP3/USB/SD Card with COMAND System | AM/FM/6 CD/MP3/USB | AM/FM/6 CD/MP3/USB |
Speakers | 14, Harman Kardon | 14, Harman Kardon | 9 | 9, Harman Kardon 7 Logic Surround | 9, Harman Kardon 7 Logic Surround |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Keyless Go (Keyless Entry and Engine Start) | Yes | Yes | Yes | Yes |
NOTES | Upgraded to sports leather seats in June 2010. | Front and rear proximity sensors with camera, headlamp washer, LED daytime running lights and tail lamps, and ash wood accents dropped in June 2010. Upgraded to leather with wood steering wheel in June 2010. | |||
RIVALS | Audi A6, BMW 5 Series, Jaguar XF, Lexus GS, Volvo S80 |
No comments:
Post a Comment