MAZDA CX-9 (2009-2013)
For 2010, the CX-9 was given a facelift while adding some new items. The engine is still the same 3.7 V6. Do take note a two wheel drive model (some amenities are removed) was introduced in 2011.
| OWNERSHIP DETAILS | 3.7 V6/Grand Touring | 3.7 V6 2WD |
|---|---|---|
| Years Available | November 2009-2013 | 2011-2013 |
| ENGINE SPECS | ||
| Engine | MZI 3.7 DOHC 24V V6 | MZI 3.7 DOHC 24V V6 |
| Horsepower | 273hp @ 6,350rpm | 273hp @ 6,350rpm |
| Torque | 367Nm @ 4,250rpm | 367Nm @ 4,250rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Fuel Tank Capacity | 76 Liters | 76 Liters |
| DIMENSIONS | ||
| Length | 5,086mm | 5,086mm |
| Width | 1,936mm | 1,936mm |
| Height | 1,728mm | 1,728mm |
| Wheelbase | 2,875mm | 2,875mm |
| Curb Weight | 2,062kg | |
| Body Style | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 7 | 7 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Solid Disc |
| Tires | 245/50 R20 | 245/60 R18 |
| Wheels | 20 Inch Alloy | 18 Inch Alloy |
| SAFETY | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Dynamic Control System, Traction Control System, and Rollover Stability Control | None |
| Other Safety Features | Adds: None | Reverse Parking Sensors with Camera |
| EXTERIOR | ||
| Fog Lamps | Front | None |
| Other Exterior Features | Adds: Automatic HID Headlamps, Rain Sensing Wipers, Side Mirror Signal Repeaters, Sun Roof, Chrome Door Handles and Lift Gate Garnish, Roof Rails, LED Tail Lamps | Body Color Door Handles and Side Mirror Signal Repeaters, Dual Exhaust Pipes, Rear Wiper, Roof Spoiler |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather/Piano Black | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Manual |
| Seating Material | Leather/Vinyl | Fabric |
| Other Interior Features | Adds: Piano Black/Silver/Wood Accents | 60/40 Fold Second Row, 50/50 Fold Third Row |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual (Front), Automatic (Rear) | Automatic, Dual (Front), Automatic (Rear) |
| Audio System | LCD Monitor with AM/FM/6 CD/MP3/WMA/AUX/USB | LCD Monitor with AM/FM/6 CD/MP3/WMA/AUX/USB |
| Speakers | 6 | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Chevrolet Traverse, Ford Explorer, Honda Pilot, Hyundai Veracruz, Mitsubishi Pajero, Nissan Patrol, Toyota Land Cruiser Prado |

No comments:
Post a Comment