CHRYSLER 300 SEDAN (2005-2011)
While Chrysler's previous distributor used to offer SUVs and minivans locally, CATS Motors brought in the 300 mid-size. Basically, a 3.5 V6 and the HEMI were available with the SRT-8 (can be bought via indent) and a basic 2.7 V6 followed suit. Updates were done in May 2007, January 2009, and May 2010.
OWNERSHIP DETAILS | SRT-8 | 5.7 HEMI | Diesel | 3.5 | 2.7 |
---|---|---|---|---|---|
Years Available | February 2006-November 2011 | April 2005-November 2011 | 2010-2011 | April 2005-November 2011 | May 2007-November 2011 |
ENGINE SPECS | |||||
Engine | ESF HEMI 6.1 SOHC 24V V8 | EZB HEMI 5.7 SOHC 24V V8 | OM642 3.0 DOHC 24V V6 | EGG 3.5 SOHC 24V V6 | EER 2.7 SOHC 24V V6 |
Horsepower | 420hp @ 4,800rpm | 340hp @ 5,000rpm | 261hp @ 3,800rpm | 250hp @ 6,400rpm | 190hp @ 6,400rpm |
Torque | 570Nm @ 6,000rpm | 525Nm @ 4,000rpm | 510Nm @ 1,600-2,800rpm | 340Nm @ 3,800rpm | 254Nm @ 6,400rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Diesel | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Common Rail Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 68 Liters | 68 Liters | 68 Liters | 68 Liters | 68 Liters |
DIMENSIONS | |||||
Length | 4,999mm | 4,999mm | 4,999mm | 4,999mm | 4,999mm |
Width | 1,881mm | 1,881mm | 1,881mm | 1,881mm | 1,881mm |
Height | 1,483mm | 1,483mm | 1,483mm | 1,483mm | 1,483mm |
Wheelbase | 3,043mm | 3,043mm | 3,043mm | 3,043mm | 3,043mm |
Curb Weight | 1,888kg | 1,863kg | 1,710kg | 1,603kg | |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Cross Drilled, Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Cross Drilled, Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Tires | 245/45 R20 (All from 2006-2007, Front from 2007-2011), 255/45 R20 (Rear, 2007-2011) | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Wheels | 20 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | |||||
Airbags | 6 | 6 | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Rear Parking Sensors, Tire Pressure Monitoring System |
EXTERIOR | |||||
Fog Lamps | Front | Front | Front | Front | Front |
Other Exterior Features | Adds: Revised Front and Rear Bumper, Side Skirts, Rear Spoiler | Adds: Dual Exhaust Tips | Adds: None | Adds: Sun Roof | HID Headlamps, Headlamp Washer, Rain Sensing Wipers, Chrome Side Mirrors and Door Handles |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather with Suede | Leather with Wood | Leather with Wood | Leather with Wood | Leather with Tortoise Shell |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger |
Seating Material | Leather/Suede | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: Aluminum Accents, Solarized Glass, Bluetooth Hands Free Phone | Adds: None | Adds: None | Adds: Wood/Aluminum Accents, Speed Sensing Door Locks | Tortoise Shell/Aluminum Accents, 60/40 Fold Rear Seat, Analogue Clock, Aluminum Scuff Plate |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Dim and Fold, Pedals | Steering, Windows, Door Locks, Mirrors with Dim and Fold, Pedals | Steering, Windows, Door Locks, Mirrors, Pedals | Steering, Windows, Door Locks, Mirrors with Dim and Fold, Pedals | Steering, Windows, Door Locks, Mirrors with Dim and Fold, Pedals |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/AUX/USB /MyGig 30GB Hard Drive | AM/FM/6 CD/MP3/AUX/USB /MyGig 30GB Hard Drive | AM/FM/6 CD/MP3/AUX/USB /MyGig 30GB Hard Drive | AM/FM/6 CD/MP3/AUX/USB /MyGig 30GB Hard Drive | AM/FM/6 CD/MP3/AUX |
Speakers | 8 or 9, Boston Acoustics with Kicker Amplifier and Subwoofer | 6, 7, or 8, Boston Acoustics | 6, Boston Acoustics | 6, 7, or 8, Boston Acoustics | 6, 7, or 8, Boston Acoustics |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes |
NOTES | Brake assist and tire pressure monitoring system added in January 2009. Chrome door handles added in May 2007. Fold function in side mirror replaced by dim in January 2009. Auxiliary, USB, and MyGig functions added in January 2009. Power pedals removed in May 2010. | Brake assist and tire pressure monitoring system added in January 2009. Chrome door handles added in May 2007. Fold function in side mirror replaced by dim in January 2009. Downgraded from 8 to 7 speakers in May 2007 to 6 in January 2009. Auxiliary, USB, and MyGig functions added in January 2009. Power pedals removed in May 2010. | Brake assist and tire pressure monitoring system added in January 2009. Chrome door handles added in May 2007. Fold function in side mirror replaced by dim in January 2009. Downgraded from 8 to 7 speakers in May 2007 to 6 in January 2009. Auxiliary, USB, and MyGig functions added in January 2009. Power pedals removed in May 2010. | Brake assist and tire pressure monitoring system added in January 2009. Fold function in side mirror replaced by dim and downgraded to single dash CD in January 2009. Downgraded from 8 to 7 speakers in May 2007 to 6 in January 2009. Power pedals removed in May 2010. | |
RIVALS | Audi A6, BMW 5 Series, Hyundai Genesis, Jaguar S Type, Jaguar XF, Lexus GS, Mercedes Benz E Class, Volvo S80 |
No comments:
Post a Comment