OPEL OMEGA WAGON (1997-2003)
The Omega are one of the vehicles which can be had in either sedan or wagon configuration. At launch, it is available in either 2.0 4-cylinder or 2.5 V6 with the latter being dropped at a 2000 update.
See the overview of this Omega Wagon
See the overview of this Omega Wagon
| OWNERSHIP DETAILS | CD | LS |
|---|---|---|
| Years Available | September 1997-2000 | September 1997-2003 |
| ENGINE SPECS | ||
| Engine | X25XE 2.5 DOHC 24V V6 | X20XEV 2.0 DOHC 16V I4 |
| Horsepower | 170hp @ 6,000rpm | 136hp @ 5,600rpm |
| Torque | 231Nm @ 3,200rpm | 192Nm @ 3,200rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 75 Liters | 75 Liters |
| DIMENSIONS | ||
| Length | 4,787mm | 4,819mm |
| Width | 1,786mm | 1,786mm |
| Height | 1,505mm | 1,505mm |
| Wheelbase | 2,610mm | 2,610mm |
| Curb Weight | 1,580kg | 1,430kg |
| Body Style | 5 Door Wagon | 5 Door Wagon |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 205/65 R15 | 205/65 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes | Yes |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: None | Electronic Height Adjustment Headlamps, Rear Wiper, Roof Rails |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Fixed |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: None | Wood Accents, 60/40 Fold Rear Seat, Electronic Trunk and Gas Tank Release, Luggage Cover with Net |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic |
| Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
| Speakers | 10, Bose | 6 |
| Steering Wheel Controls | Yes, Audio and Trip Computer | Yes, Audio and Trip Computer |
| Alarm | Yes | Yes |
| Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer |
| NOTES | ||
| RIVALS | Mercedes Benz E Class Wagon, Volvo V70 |

No comments:
Post a Comment