BMW 3 SERIES GRAN TURISMO
Marketed as an independent model, the 3 Series GT has a longer wheelbase and a more roomier cabin. An all diesel line-up awaits buyers who shun the regular model.
The Good: More practical than a 3 Series
The Bad: Not for all
Price Range: P4,290,000
Our Rating: ****
Last Update: February 5, 2018
| OWNERSHIP DETAILS | 320d GT Sport | 320d Luxury | 320d GT Luxury |
|---|---|---|---|
| Price | Discontinued | P4,290,000 | P3,990,000 |
| Warranty | 2 Years or 50,000kms | 2 Years or 50,000kms | 2 Years or 50,000kms |
| ENGINE SPECS | |||
| Engine | 2.0 DOHC 16V I4 TwinPower Turbo | 2.0 DOHC 16V I4 TwinPower Turbo | 2.0 DOHC 16V I4 TwinPower Turbo |
| Horsepower | 184hp @ 4,000rpm | 184hp @ 4,000rpm | 184hp @ 4,000rpm |
| Torque | 380Nm @ 1,750-2,750rpm | 380Nm @ 1,750-2,750rpm | 380Nm @ 1,750-2,750rpm |
| Fuel Type | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
| Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
| Fuel Tank Capacity | |||
| DIMENSIONS | |||
| Length | 4,824mm | 4,109mm | 4,097mm |
| Width | 1,828mm | 1,789mm | 1,789mm |
| Height | 1,508mm | 1,561mm | 1,561mm |
| Wheelbase | 2,920mm | 2,595mm | 2,595mm |
| Curb Weight | |||
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | |||
| Rear Suspension | |||
| Front Brakes | Disc | Disc | Disc |
| Rear Brakes | Disc | Disc | Disc |
| Tires | 225/50 R18, Run Flat Tires | 225/50 R18, Run Flat Tires | 225/50 R18, Run Flat Tires |
| Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
| SAFETY | |||
| Airbags | 6 | 6 | 6 |
| Anti-Lock Brakes | Yes | Yes | Yes |
| Traction/Stability Control | Yes, Dynamic Stability and Traction Control | Yes, Dynamic Stability and Traction Control | Yes, Dynamic Stability and Traction Control |
| Other Safety Features | Adds: None | Adds: None | Park Distance Control, Park Assist, Acoustic Seatbelt Warning, Automatic Lock, Electronic Vehicle Immobilizer |
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: None | Adds: None | Side Mirror Signal Repeaters and Automatic Anti-Dazzle Function, Xenon Headlamps, Rain Sensing Wipers |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather | Leather |
| Other Interior Features | Adds: None | Adds: None | 12V Power Socket, Lights Package, Smoker's Package, Storage Compartment Package, Automatic Start/Stop Function, Driving Experience Control with ECO Pro, Performance Control |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors, Trunk | Steering (Electric), Windows, Door Locks, Mirrors, Trunk | Steering (Electric), Windows, Door Locks, Mirrors, Trunk |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
| Audio System | 6.5 Inch LCD Screen with AM/FM/CD/AUX/USB/Bluetooth/BMW Professional Radio and Convenience Telephony with Extended Smartphone Connectivity | 6.5 Inch LCD Screen with AM/FM/CD/AUX/USB/Bluetooth/BMW Professional Radio and Convenience Telephony with Extended Smartphone Connectivity | 6.5 Inch LCD Screen with AM/FM/CD/AUX/USB/Bluetooth/BMW Professional Radio and Convenience Telephony with Extended Smartphone Connectivity |
| Speakers | HiFi Loudspeaker System | HiFi Loudspeaker System | HiFi Loudspeaker System |
| Steering Wheel Controls | Yes, Multifunction | Yes, Multifunction | Yes, Multifunction |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes, Keyless Engine Start | Yes, Keyless Engine Start | Yes, Keyless Engine Start |
| RIVALS |

No comments:
Post a Comment