AUDI A8 (2005-2010)
The flagship Audi arrived in the country when the one distributing it changed. High end engines which included a W12 engine were made available first, followed by smaller displacement ones.
OWNERSHIP DETAILS | 6.0 W12 | 4.2 Quattro | 3.2 FSI Quattro | 3.0 TDI |
---|---|---|---|---|
Years Available | 2005-2010 | 2005-2010 | November 2009-2010 | 2007-2010 |
ENGINE SPECS | ||||
Engine | 6.0 48V W12 | 4.2 40V V8 | 3.2 DOHC 24V V6 | 3.0 DOHC 24V V6 |
Horsepower | 445hp @ 6,200rpm | 350hp @ 6,800rpm | 260hp @ 6,500rpm | 233hp @ 4,000rpm |
Torque | 580Nm @ 4,000-4,700rpm | 440Nm @ 3,500rpm | 330Nm @ 3,250rpm | 450Nm @ 1,400-3,250rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Diesel |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Direct Injection | Common Rail Turbo |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 90 Liters | 90 Liters | 90 Liters | 90 Liters |
DIMENSIONS | ||||
Length | 5,192mm | 5,192mm | 5,192mm | 5,192mm |
Width | 1,894mm | 1,894mm | 1,894mm | 1,894mm |
Height | 1,455mm | 1,455mm | 1,455mm | 1,455mm |
Wheelbase | 3,074mm | 3,074mm | 3,074mm | 3,074mm |
Curb Weight | 1,995kg | 1,850kg | 1,785kg | 1,880kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone with Air Suspension | Double Wishbone with Air Suspension | Double Wishbone with Air Suspension | Double Wishbone with Air Suspension |
Rear Suspension | Trapezoidal-Link with Air Suspension | Trapezoidal-Link with Air Suspension | Trapezoidal-Link with Air Suspension | Trapezoidal-Link with Air Suspension |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Tires | 255/45 R18 | 235/55 R17 | 235/55 R17 | 235/55 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 8 | 8 | 8 | 8 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program, Anti Slip Differential, and Electronic Differential Lock | Yes, Electronic Stability Program, Anti Slip Differential, and Electronic Differential Lock | Yes, Electronic Stability Program, Anti Slip Differential, and Electronic Differential Lock | Yes, Electronic Stability Program, Anti Slip Differential, and Electronic Differential Lock |
Other Safety Features | Adds: None | Adds: None | Adds: None | Front and Rear Proximity Sensors, Audi Side Assist (Blind Spot Warning) |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Revised Grille | Adds: None | Adds: None | Automatic HID Headlamps, Rain Sensing Wipers, LED-Type Front Marker Lights, Side Mirror Puddle Lamps, LED Tail Lamps, Sun Roof |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather with Wood | Leather with Wood | Leather with Wood | Leather with Wood |
Seating Adjustment | Power, Front and Rear Seats | Power, Front and Rear Seats | Power, Front and Rear Seats | Power, Front and Rear Seats |
Seating Material | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Adds: None | Wood/Aluminum Accents, 60/40 Fold Rear Seats with Center Pass Through |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Trunk, Rear and Side Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Trunk, Rear and Side Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Trunk, Rear and Side Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Trunk, Rear and Side Sun Shade |
Climate Control | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone |
Audio System | AM/FM/6 CD/MP3/AUX with Two LCD Screens and Multi Media Interface with Voice Control | AM/FM/6 CD/MP3/AUX with Two LCD Screens and Multi Media Interface with Voice Control | AM/FM/6 CD/MP3/AUX with Two LCD Screens and Multi Media Interface with Voice Control | AM/FM/6 CD/MP3/AUX with Two LCD Screens and Multi Media Interface with Voice Control |
Speakers | 10 or 12, Bose | 10 or 12, Bose | 10 or 12, Bose | 10 or 12, Bose |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | Audi side assist, LED type lamps, sun roof, heat and fold function, and MP3 and auxiliary function added and grille was revised in November 2009. Upgraded to 12 speakers in November 2009. | Audi side assist, LED type lamps, sun roof, heat and fold function, and MP3 and auxiliary function added in November 2009. Upgraded to 12 speakers in November 2009. | Audi side assist, LED type lamps, sun roof, heat and fold function, and MP3 and auxiliary function added in November 2009. Upgraded to 12 speakers in November 2009. | |
RIVALS | BMW 7 Series, Jaguar XJ, Maserati Quattroporte, Mercedes Benz S Class |
No comments:
Post a Comment