MERCEDES BENZ E CLASS SEDAN (2002-2007)
A notable trivia about this car is it had its appearance in the movie Men in Black II prior to release in North America. But other than that, it was a revolution of the previous generation model. Do take note two updates were done in 2004.
See the latest model of the E Class
OWNERSHIP DETAILS | E240 Avantgarde | E240 Elegance | E220 CDI Elegance | E200K Classic |
---|---|---|---|---|
Years Available | May 2002-2005 | May 2002-2004 | May 2002-2005 | September 2004-April 2007 |
ENGINE SPECS | ||||
Engine | 2.6 SOHC 18V V6 | 2.6 SOHC 18V V6 | 2.2 SOHC 16V I4 Turbocharged | 1.8 DOHC 16V I4 Supercharged |
Horsepower | 177hp @ 5,700rpm | 177hp @ 5,700rpm | 150hp @ 4,200rpm | 160hp @ 5,500rpm |
Torque | 240Nm @ 4,500rpm | 240Nm @ 4,500rpm | 340Nm @ 2,000rpm | 240Nm @ 3,500rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Diesel | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | CDI | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | ||||
Length | 4,818mm | 4,818mm | 4,818mm | 4,818mm |
Width | 1,822mm | 1,822mm | 1,822mm | 1,822mm |
Height | 1,430mm | 1,430mm | 1,430mm | 1,430mm |
Wheelbase | 2,854mm | 2,854mm | 2,883mm | 2,854mm |
Curb Weight | 1,570kg | 1,570kg | 1,610kg | 1,570kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc | Disc |
Tires | 245/45 R17 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||
Airbags | 4 or 6 | 4 | 4 or 6 | 6 |
Anti-Lock Brakes | Yes, With Brake Assist and Sensotronic Brake by Wire System | Yes, With Brake Assist and Sensotronic Brake by Wire System | Yes, With Brake Assist and Sensotronic Brake by Wire System | Yes, With Brake Assist and Sensotronic Brake by Wire System |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Adds: None | Adds: None | Parktronic (Park Distance System) |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Dual Gas Discharge Xenon Headlamps, Panoramic Sun Roof or Sun Roof | Adds: None | Adds: Headlamp Assist | Side Mirror Signal Repeaters, Sun Roof |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory | None | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger with Memory |
Seating Material | Sports Leather | Leather | Leather | Leather |
Other Interior Features | Adds: Birds Eye Maple Accents, Blue Tinted Glass, White Faced Gauges | Adds: None | Adds: Part Leather Interior, Burr Walnut Interior Accents, Green Tinted Glass | Wood Grain Interior and Accents, Trip Computer |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic | Automatic | Automatic |
Audio System | AM/FM/Cassette/6 CD with Hands Free Phone | AM/FM/Cassette/6 CD with Hands Free Phone | AM/FM/Cassette/6 CD with Hands Free Phone | AM/FM/CD with Hands Free Phone |
Speakers | 8 | 8 | 8 | 8 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | Upgraded to six airbags in 2004. Parktronic, power front seats, and dual climate control added in 2004. Headlamp assist, cassette function, and blue tinted glass dropped in 2004. Changed from panoramic glass roof to sun roof in 2004. | Upgraded to six airbags in 2004. Parktronic and power front seats added in 2004. Headlamp assist, cassette function, and green tinted glass dropped in 2004. | ||
RIVALS | Audi A6, BMW 5 Series, Jaguar S Type, Volvo S80 |
No comments:
Post a Comment