HYUNDAI GENESIS (2008-2013)
The Genesis line of vehicles are Hyundai's new vehicles that are aim to the European luxury cars while offering them at low prices. First is the Genesis sedan that has a 3.8 V6 for the local market plus a host of amenities.
| OWNERSHIP DETAILS | 3.8 V6 |
|---|---|
| Years Available | August 2008-December 2013 |
| ENGINE SPECS | |
| Engine | Lambda 3.8 DOHC 24V V6 |
| Horsepower | 290hp @ 6,200rpm |
| Torque | 365Nm @ 4,500rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | CVVT Electronic Fuel Injection |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 73 Liters |
| DIMENSIONS | |
| Length | 4,975mm |
| Width | 1,890mm |
| Height | 1,480mm |
| Wheelbase | 2,935mm |
| Curb Weight | 1,729kg |
| Body Style | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | Five-Link, Electronically Controlled Air Suspension with Continuous Damping Control |
| Rear Suspension | Five-Link, Electronically Controlled Air Suspension with Continuous Damping Control |
| Front Brakes | Vented Disc |
| Rear Brakes | Solid Disc |
| Tires | 235/50 R18 |
| Wheels | 18 Inch Alloy |
| SAFETY | |
| Airbags | 8 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Electronic Stability Program |
| Other Safety Features | Front and Rear Proximity Sensors with Reverse Camera, Front and Rear Blind Spot Warning Cameras |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Automatic Adaptive Headleamps, Rain Sensing Wipers, Side Mirror Signal Repeaters, Dual Exhaust, Sun Roof |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Front and Rear Seats |
| Seating Material | Leather |
| Other Interior Features | Super Vision Instrumentation, Leather Dashboard, Wood/Aluminum Accents, Front Seats with Ventilation |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Heat and Fold, Trunk Lid, Rear Sun Shade |
| Climate Control | Automatic, Dual |
| Audio System | AM/FM/6 CD/MP3/AUX/USB |
| Speakers | 17, Discrete Logic7 Lexicon System |
| Steering Wheel Controls | Yes, Audio, Phone, and Driver Information System |
| Alarm | Yes |
| Keyless Entry | Yes, Push Engine Start/Stop |
| NOTES | |
| RIVALS | Audi A6, BMW 5 Series, Chrysler 300, Lexus ES, Mercedes Benz E Class |

No comments:
Post a Comment