SUBARU FORESTER (2006-2008)
With the entry of new distributor Motor Image Pilipinas, the facelifted Forester is offered to Filipino consumers. Both non-turbo and turbo engines are offered, but the manual transmission option is dropped.
| OWNERSHIP DETAILS | 2.5 XT | 2.0 X |
|---|---|---|
| Years Available | July 2006-June 2008 | July 2006-June 2008 |
| ENGINE SPECS | ||
| Engine | 2.5 DOHC 16V F4 Turbocharged | 2.0 DOHC 16V F4 |
| Horsepower | 230hp @ 5,600rpm | 158hp @ 6,400rpm |
| Torque | 326Nm @ 3,600rpm | 190Nm @ 3,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | AVCS Electronic Fuel Injection | AVCS Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 60 Liters | 60 Liters |
| DIMENSIONS | ||
| Length | 4,485mm | 4,485mm |
| Width | 1,735mm | 1,735mm |
| Height | 1,585mm | 1,585mm |
| Wheelbase | 2,525mm | 2,525mm |
| Curb Weight | 1,510kg | 1,405kg |
| Body Style | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Dual Link | Dual Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum |
| Tires | 215/55 R17 | 215/60 R16 |
| Wheels | 17 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 4 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None |
| Other Safety Features | Adds: None | Variable Torque Distribution |
| EXTERIOR | ||
| Fog Lamps | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: HID Headlamps, Rear Spoiler, Hood Scoop, Sun Roof | Rear Wiper, Roof Rails |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather, MOMO | Leather, MOMO |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: None | Silver Accents, Rear Luggage Cover, 60/40 Fold Rear Seat |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks |
| Climate Control | Automatic | Automatic |
| Audio System | AM/FM/6 CD | AM/FM/CD |
| Speakers | 7 | 6 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda Tribute, Mitsubishi Outlander, Nissan X-Trail, Suzuki Grand Vitara, Toyota RAV4 |

No comments:
Post a Comment