BMW 5 SERIES SEDAN (2007-2010)
The 2007 update received more variants and engine upgrades. For this version, there's a total of two diesels and five gasoline engines.
See the latest model of the 5 Series Sedan
OWNERSHIP DETAILS | 550i | 530d/Executive/Sport | 530i/Executive | 525i | 523i | 520d | 520i |
---|---|---|---|---|---|---|---|
Years Available | March 2008-June 2010 | May 2007-June 2010 | May 2007-March 2008 | March 2008-June 2010 | May 2007-March 2008 | May 2007-June 2010 | March 2008-June 2010 |
ENGINE SPECS | |||||||
Engine | N62B48TÜ 4.8 DOHC 32V V8 | M57TU2D30OL 3.0 DOHC 24V I6 | N53B30OL 3.0 DOHC 24V I6 | N53B30UL 2.5 DOHC 24V I6 | N53B25UL 2.5 DOHC 24V I6 | N47D20 2.0 DOHC 16V I4 | N43B20OL 2.0 DOHC 16V I4 |
Horsepower | 367hp @ 6,300rpm | 231hp @ 4,000rpm | 258hp @ 5,900rpm | 218hp @ 6,500rpm | 190hp @ 6,300rpm | 163hp @ 4,000rpm | 156hp @ 6,200rpm |
Torque | 490Nm @ 3,400rpm | 500Nm @ 1,750rpm | 300Nm @ 3,500rpm | 250Nm @ 2,750-4,250rpm | 235Nm @ 3,500rpm | 340Nm @ 2,000rpm | 200Nm @ 3,600rpm |
Fuel Type | Gasoline/95 Octane | Diesel | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Diesel | Gasoline/95 Octane |
Fuel System | Valvetronic Electronic Fuel Injection | Common Rail Direct | Valvetronic Electronic Fuel Injection | Valvetronic Electronic Fuel Injection | Valvetronic Electronic Fuel Injection | Common Rail Direct | Valvetronic Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||||||
Length | 4,841mm | 4,841mm | 4,841mm | 4,841mm | 4,841mm | 4,841mm | 4,841mm |
Width | 1,846mm | 1,846mm | 1,846mm | 1,846mm | 1,846mm | 1,846mm | 1,846mm |
Height | 1,468mm | 1,468mm | 1,468mm | 1,468mm | 1,468mm | 1,468mm | 1,468mm |
Wheelbase | 2,888mm | 2,888mm | 2,888mm | 2,888mm | 2,888mm | 2,888mm | 2,888mm |
Curb Weight | 1,735kg | 1,675kg | 1,505kg (530i Executive) or 1,615kg (530i) | 1,605kg | 1,600kg | 1,595kg | 1,595kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/50 R17 | 225/50 R17 | 235/45 R17, Run Flat Tire (530i Executive), 225/50 R17 | 225/50 R17 | 225/55 R16 | 225/55 R16 | 225/55 R16 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||||||
Airbags | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Anti-Lock Brakes | Yes, With Corner Brake Control, Dynamic Brake Control, and Start Off Assist | Yes, With Corner Brake Control, Dynamic Brake Control, and Start Off Assist | Yes, With Corner Brake Control, Dynamic Brake Control, and Start Off Assist | Yes, With Corner Brake Control, Dynamic Brake Control, and Start Off Assist | Yes, With Corner Brake Control, Dynamic Brake Control, and Start Off Assist | Yes, With Corner Brake Control, Dynamic Brake Control, and Start Off Assist | Yes, With Corner Brake Control, Dynamic Brake Control, and Start Off Assist |
Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Adds: None | Adds: None | Tire Pressure Monitor System, Front and Rear Parking Sensors |
EXTERIOR | |||||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: None | Adds: Active Automatic HID Headlamps | Adds: Automatic HID Headlamps | Adds: None | Adds: None | Automatic Headlamps, Rain Sensing Wipers, Chrome Window Garnish |
INTERIOR | |||||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger (Partial) | Manual or Power, Driver and Front Passenger (Partial) | Power, Driver and Front Passenger (Partial) |
Seating Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather/Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: None | Adds: Side Rear Sun Shade | Adds: Wood Accents | Adds: None | Titanium Matte Accents, 60/40 Fold Rear Seat, iDrive System |
CONVENIENCE FEATURES | |||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat and Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Manual or Automatic, Dual | Manual |
Audio System | AM/FM/6 CD/AUX with iDrive | AM/FM/6 CD/AUX with iDrive | AM/FM/6 CD/AUX with iDrive | AM/FM/6 CD/AUX with iDrive | AM/FM/6 CD/AUX with iDrive | AM/FM/6 CD/AUX with iDrive | AM/FM/6 CD/AUX with iDrive |
Speakers | 13 | 13 | 13 | 13 | 8 | 8 | 8 |
Steering Wheel Controls | None | None | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NOTES | Heat function in mirror added in July 2007. | Heat function in mirror and auxiliary function added in July 2007. | Heat function in mirror and auxiliary function added in July 2007. | Heat function in mirror and auxiliary function added in July 2007. | Chrome window garnish, partial power front seats, and auxiliary function added in July 2007. Upgraded to automatic climate control in July 2007. | Heat function in mirror added in July 2007. | |
RIVALS | Audi A6, Jaguar S Type, Jaguar XF, Mercedes Benz E Class, Porsche Panamera, Volvo S80 |
No comments:
Post a Comment