MASERATI QUATTROPORTE (2006-2008)
See the Generation 5.2 model
See the latest model of the Quattroporte
| OWNERSHIP DETAILS | Sport GT | Executive GT |
|---|---|---|
| Years Available | August 2006-December 2008 | August 2006-December 2008 |
| ENGINE SPECS | ||
| Engine | M139A 4.2 DOHC 32V V8 | M139A 4.2 DOHC 32V V8 |
| Horsepower | 400hp @ 7,000rpm | 400hp @ 7,000rpm |
| Torque | 451Nm @ 4,500rpm | 451Nm @ 4,500rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | CVPT, Electronic Fuel Injection | CVPT, Electronic Fuel Injection |
| Transmission | 6-Speed Sequential Manual | 6-Speed Sequential Manual |
| Fuel Tank Capacity | 90 Liters | 90 Liters |
| DIMENSIONS | ||
| Length | 5,052mm | 5,052mm |
| Width | 1,895mm | 1,895mm |
| Height | 1,438mm | 1,438mm |
| Wheelbase | 3,064mm | 3,064mm |
| Curb Weight | 1,930mm | 1,930mm |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 4 or 5 | 4 or 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone with Adaptive Damping | Double Wishbone |
| Rear Suspension | Double Wishbone with Adaptive Damping | Double Wishbone |
| Front Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled |
| Rear Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled |
| Tires | 245/35 R20 (Front), 285/30 R20 (Rear) | 245/40 R19 (Front), 285/35 R19 (Rear) |
| Wheels | 20 Inch Alloy | 19 Inch Alloy |
| SAFETY | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Maserati Stability Program and Anti Slip Regulation | Yes, Maserati Stability Program and Anti Slip Regulation |
| Other Safety Features | Adds: Tire Pressure Monitoring System | Front and Rear Proximity Sensors |
| EXTERIOR | ||
| Fog Lamps | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: None | Automatic HID Headlamps, Headlamp Washers, Rain Sensing Wipers, Chrome Quad Tip Exhaust Pipes |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather with Carbon Fiber | Leather |
| Seating Adjustment | Power, Driver, Front Passenger, and Rear Seats | Power, Driver, Front Passenger, and Rear Seats |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: Aluminum Pedals. Deletes: Retractable Rear Wood Table | Wood and Chrome Accents, Retractable Rear Wood Table, Analogue Clock, Multi Media System |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sun Shade |
| Climate Control | Automatic, Four Zone | Automatic, Four Zone |
| Audio System | AM/FM/6 CD/DVD/TV with Multi Media Interface and Rear LCD Screen | AM/FM/6 CD/DVD/TV with Multi Media Interface and Rear LCD Screen |
| Speakers | 8, Bose | 8, Bose |
| Steering Wheel Controls | Yes, Audio | Yes, Audio |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | 4 seater option is optional. | 4 seater option is optional. |
| RIVALS | Audi A8, BMW 7 Series, Jaguar XJ, Mercedes Benz S Class |

No comments:
Post a Comment