BMW 5 SERIES (1996-2003)
Debuted in 1996 as the third BMW vehicle to be available locally (after the 3 and 7 series). Initially, only a 523i model was offered until a late 2001 update made way to two variants. An M Sport and 520i models were launched later on.
See the latest model of the 5 Series
| OWNERSHIP DETAILS | 525i M Sport | 525i Executive | 525i Limousine | 523i | 520i Executive |
|---|---|---|---|---|---|
| Years Available | October 2002-September 2003 | Late 2001-September 2003 | Late 2001-September 2003 | 1996-Late 2001 | June 2003-September 2003 |
| ENGINE SPECS | |||||
| Engine | M52TUB25 2.5 DOHC 24V I6 | M52TUB25 2.5 DOHC 24V I6 | M52TUB25 2.5 DOHC 24V I6 | M52B25 2.5 DOHC 24V I6 | M52B22 2.0 DOHC 24V I6 |
| Horsepower | 192hp @ 6,000rpm | 192hp @ 6,000rpm | 192hp @ 6,000rpm | 168hp @ 5,500rpm | 168hp @ 6,250rpm |
| Torque | 245Nm @ 3,500rpm | 245Nm @ 3,500rpm | 245Nm @ 3,500rpm | 245Nm @ 3,950rpm | 210Nm @ 3,500rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
| DIMENSIONS | |||||
| Length | 4,775mm | 4,775mm | 4,775mm | 4,775mm | 4,775mm |
| Width | 1,801mm | 1,801mm | 1,801mm | 1,801mm | 1,801mm |
| Height | 1,435mm | 1,435mm | 1,435mm | 1,435mm | 1,435mm |
| Wheelbase | 2,830mm | 2,830mm | 2,830mm | 2,830mm | 2,830mm |
| Curb Weight | 1,575kg | 1,575kg | 1,575kg | 1,575kg | 1,575kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc | Disc | Disc | Disc |
| Tires | 225/45 R17 (Front), 245/40 R17 (Rear) | 225/55 R16 | 225/55 R16 | 225/55 R16 | 225/55 R16 |
| Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | |||||
| Airbags | 6 | 6 | 6 | 6 | 6 |
| Anti-Lock Brakes | Yes | Yes | Yes | Yes | Yes |
| Traction/Stability Control | Yes, Automatic Stability Control and Traction | Yes, Automatic Stability Control and Traction | Yes, Automatic Stability Control and Traction | Yes, Automatic Stability Control and Traction | Yes, Automatic Stability Control and Traction |
| Other Safety Features | Adds: None | Adds: None | Adds: None | Reverse Parking Sensors, First Aid Kit | None |
| EXTERIOR | |||||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: M Sports Package, M Sports Suspension II | Adds: Park Distance Sensors, Rain Sensing Wipers | Adds: None | Adds: None | None |
| INTERIOR | |||||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather | Leather | Leather | Leather |
| Other Interior Features | Adds: M Sport Steering Wheel | Adds: Walnut Interior Panels | Adds: None | Adds: None | Burr Walnut Interior Panels, Rear Windshield and Side Mirror Sun Shade |
| CONVENIENCE FEATURES | |||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Automatic | Automatic | Automatic |
| Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/CD |
| Speakers | 8 | 8 or 14 | 8 or 14 | 14 | 8 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Phone | Yes, Audio, Cruise Control, and Phone | None | None | None |
| Alarm | Yes | Yes | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes | Yes | Yes |
| NOTES | Downgraded to 8 speakers in 2002. | Power front seats added in 2002. Downgraded to 8 speakers in 2002. | |||
| RIVALS | Audi A6, Jaguar S Type, Mercedes Benz E Class, Toyota Crown, Volvo S80 |

No comments:
Post a Comment