See the overview of the Rio Sedan
OWNERSHIP DETAILS | 1.4 EX | 1.2 LX |
---|---|---|
Years Offered | March 2015-2017 | March 2015-2017 |
ENGINE SPECS | ||
Engine | G4FA 1.4 DOHC 16V I4 | Kappa 1.2 DOHC 16V I4 |
Horsepower | 108hp @ 6,300rpm | 86hp @ 6,000rpm |
Torque | 137Nm @ 4,200rpm | 119Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Fuel Injection | Multi Port Fuel Injection |
Transmission | 6-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 43 Liters | 43 Liters |
DIMENSIONS | ||
Length | 4,370mm | 4,370mm |
Width | 1,720mm | 1,720mm |
Height | 1,455mm | 1,455mm |
Wheelbase | 2,570mm | 2,570mm |
Curb Weight | 1,112kg (MT), 1,138kg (AT) | 1,083kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 185/65 R15 | 175/70 R14 |
Wheels | 15 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | ||
Airbags | 1 | 0 |
Anti-Lock Brakes | Yes | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: None | Body Color Door Handles |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: 60/40 Split Fold Rear Seat, Eco Mode (AT Only) | Trip Computer, Seat Back Pockets |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Motor Driven), Windows, Door Locks, Mirrors | Steering (Motor Driven), Windows (Front), Mirrors |
Climate Control | Manual | Manual |
Audio System | 1 DIN AM/FM/CD/MP3/WMA/AUX/Bluetooth | 1 DIN AM/FM/CD/MP3/WMA/AUX/USB |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | None |
Keyless Entry | Yes | None |
NOTES | ||
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Mazda 2, Mitsubishi Mirage G4, Nissan Almera, Suzuki Swift Dzire, Toyota Vios |
No comments:
Post a Comment