MINI HATCH
The Good: The fun never stops
The Bad: Not that much zippy as before
Price Range: P2,200,000-P2,800,000
Our Rating: ****
Last Update: April 18, 2015
OWNERSHIP DETAILS | Cooper S | Cooper |
---|---|---|
Price | P2,700,000 (3 Door), P2,800,000 (5 Door) | P2,200,000 (3 Door), P2,300,000 (5 Door) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2.0 16V I4 | 1.5 DOHC 16V I3 |
Horsepower | 192hp @ 4,700-6,000rpm | 136hp @ 4,500-6,000rpm |
Torque | 280Nm @ 1,250-4,750rpm | 220Nm @ 1,250-4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 3,850mm (3 Door), 4,005mm (5 Door) | 3,821mm (3 Door), 3,982mm (5 Door) |
Width | 1,727mm | 1,727mm |
Height | 1,414mm (3 Door), 1,425mm (5 Door) | 1,414mm (3 Door), 1,425mm (5 Door) |
Wheelbase | 2,495mm (3 Door), 2,567mm (5 Door) | 2,495mm (3 Door), 2,567mm (5 Door) |
Curb Weight | ||
Body Style | 3 or 5 Door Hatchback | 3 or 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Longitudinal Strut | Longitudinal Strut |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 205/45 R17 | 195/55 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Brake Assist, Cornering Brake Control, and Electronic Braking Force Distribution Control | Yes, With Brake Assist, Cornering Brake Control, and Electronic Braking Force Distribution Control |
Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Adds: Performance Control | Crash Sensor, Beltforce Limiters and Tensioners, Warning Triangle, First Aid Kit, Automatic Central Locking System |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: LED Fog Lamps, Cooper S Rear Spoiler, Dual Exhaust Pipes, Air Inlet in Bonnet, Bonnet Stripes | Rain Sensing and Automatic Driving Lights Control, Rear Spoiler, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: MINI Excitement Package, Headliner in Anthracite | Storage Compartment Package, 60/40 Fold Rear Seat, MINI Driving Modes, Headliner in Satellite Grey |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | 6.5 Inch LCD Screen with AM/FM/AUX/USB/Bluetooth and Radio MINI Visual Boost | AM/FM/AUX/USB/Bluetooth |
Speakers | 4 | 4 |
Steering Wheel Controls | Yes, Multifunction with Cruise Control | Yes, Multifunction |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Audi A1, BMW 1 Series, Mercedes Benz A Class, Volvo V40 |
See previous generation models of the Mini Hatch:
No comments:
Post a Comment