The Good:
The Bad:
Price Range: P746,000-P975,000
Our Rating:
Last Update: January 23, 2018
OWNERSHIP DETAILS | GL | DX | SL |
---|---|---|---|
Price | P975,000 | P865,000 | P746,000 (MT), P807,000 (AT) |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 1.4 DOHC 16V I4 | 1.4 DOHC 16V I4 | 1.4 DOHC 16V I4 |
Horsepower | 100hp @ 6,000rpm | 100hp @ 6,000rpm | 100hp @ 6,000rpm |
Torque | 133Nm @ 4,000rpm | 133Nm @ 4,000rpm | 133Nm @ 4,000rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Multi Port Fuel Injection | Multi Port Fuel Injection | Multi Port Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 6-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters |
DIMENSIONS | |||
Length | 4,065mm | 4,065mm | 4,065mm |
Width | 1,725mm | 1,725mm | 1,725mm |
Height | 1,460mm | 1,460mm | 1,460mm |
Wheelbase | 2,580mm | 2,580mm | 2,580mm |
Curb Weight | 1,246kg | 1,246kg | 1,218kg (MT), 1,246kg (AT) |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 205/45 R17 | 185/65 R15 | 185/65 R15 |
Wheels | 17 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 1 (MT) or 2 (AT) |
Anti-Lock Brakes | Yes | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Rear Parking Assist, Child Seat ISOFIX | None | None |
EXTERIOR | |||
Fog Lamps | Front | None | None |
Other Exterior Features | Adds: Projector Headlamps, Daytime Running Light, Mud Guard, LED Lamps | Adds: None | Rear Wiper, Rear Defogger |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Alloy Pedal, Rain Sensor, Automatic Window Defogger, Cooled Glove Box | Adds: Illuminated Sunvisors, Overhead Console Lamp | 60/40 Split Fold Rear Seat |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Motor Driven), Windows, Door Locks, Mirrors with Hear and Fold | Steering (Motor Driven), Windows, Door Locks, Mirrors | Steering (Motor Driven), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX/USB/Ipod/Bluetooth | AM/FM/CD/MP3/AUX/USB/Ipod/Bluetooth | AM/FM/CD/MP3/AUX/USB/Ipod |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | None |
Alarm | Yes | Yes | None (MT) or Yes (AT) |
Keyless Entry | Yes, With Push Button Start | Yes | None (MT) or Yes (AT) |
RIVALS | Ford Fiesta Hatchback, Honda Jazz, Hyundai Accent Hatchback, Mazda 2 Hatchback, Toyota Yaris |
See previous generation models of the Rio Hatchback:
No comments:
Post a Comment