VOLVO S80 (2003-2007)
The S80 received an update in December 2003 as a 2004 model. Changes are limited to the grille design, line-up (the T6 was ditched in favor of the 2.5T), and the audio system.
OWNERSHIP DETAILS | T6 | 2.5T | 2.0T |
---|---|---|---|
Years Available | December 2003-2004 | September 2004-May 2007 | December 2003-May 2007 |
ENGINE SPECS | |||
Engine | 2.8 DOHC 24V V6 Twin Turbocharged | 2.5 DOHC 20V I5 Turbocharged | 2.0 DOHC 20V I5 Turbocharged |
Horsepower | 272hp @ 5,400rpm | 210hp @ 5,000rpm | 180hp @ 5,400rpm |
Torque | 380Nm @ 2,000-5,000rpm | 320Nm @ 1,500-4,000rpm | 240Nm @ 5,280rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 76 Liters | 76 Liters | 76 Liters |
DIMENSIONS | |||
Length | 4,822mm | 4,822mm | 4,822mm |
Width | 1,832mm | 1,832mm | 1,832mm |
Height | 1,450mm | 1,450mm | 1,450mm |
Wheelbase | 2,791mm | 2,791mm | 2,791mm |
Curb Weight | 1,624kg | 1,465kg | 1,465kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 215/55 R16 | 225/55 R16 | 215/55 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes | Yes, Dynamic Stability and Traction Control | Yes, Dynamic Stability and Traction Control |
Other Safety Features | Adds: None | Adds: None | Rear Parking Sensors |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Sun Roof | Adds: HID Headlamps | Headlamp Wipers |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger with Memory | Power, Driver and Front Passenger | Power, Driver |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: Walnut Trim Accents | Adds: None | Aluminum/Wood Accents, 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/Cassette/10 CD | AM/FM/6 CD with Integrated Hands Free Phone | AM/FM/Cassette/6 CD |
Speakers | 8 | 7 | 7 or 8 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Downgraded to 7 speakers and cassette function dropped in 2004. | ||
RIVALS | Audi A6, BMW 5 Series, Mercedes Benz E Class, Jaguar S Type |
No comments:
Post a Comment